<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Jack Morgan&#8217;s Single Best Investment for 2007&quot;</title>
	<atom:link href="http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html/comment-page-1#comment-170</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=59#comment-170</guid>
		<description>STAY AWAY from Stansberry and Associates, Stansberry Research, and any other names they choose to use.  After you hear about my situation you will understand.  &lt;br/&gt;&lt;br/&gt;I joined S &amp; A&#039;s Alliance membership, which is a lifetime access to all their newsletters exept for the $5,000 Phase 1.  I decided that their newsletters were not what I was looking and cancelled on Sep 7, 2007, well before the trial date expiration. It has been over 2 MONTHS and I have only received a partial refund and am still owed $3640.  STAY AWAY FROM THIS SHAM SERVICE!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>STAY AWAY from Stansberry and Associates, Stansberry Research, and any other names they choose to use.  After you hear about my situation you will understand.  </p>
<p>I joined S &#038; A&#8217;s Alliance membership, which is a lifetime access to all their newsletters exept for the $5,000 Phase 1.  I decided that their newsletters were not what I was looking and cancelled on Sep 7, 2007, well before the trial date expiration. It has been over 2 MONTHS and I have only received a partial refund and am still owed $3640.  STAY AWAY FROM THIS SHAM SERVICE!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Guy</title>
		<link>http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html/comment-page-1#comment-169</link>
		<dc:creator>One Guy</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=59#comment-169</guid>
		<description>Yep, that kind of sucks, huh?  Sorry to hear it hasn&#039;t been working for you.  On the plus side, I seem to recall from looking into it way back when that Ambrian is at least pretty cheap on the face of it -- it&#039;s growing at something like 30% and has a forward PE in the single digits and actuall even has a small yield, so (assuming that the analysts haven&#039;t screwed this one up) it might well be fine in the long term.  It is pretty tiny, I think the market cap is just under $200 million, so I guess anything could happen.&lt;br/&gt;&lt;br/&gt;Best of luck,&lt;br/&gt;&lt;br/&gt;SG</description>
		<content:encoded><![CDATA[<p>Yep, that kind of sucks, huh?  Sorry to hear it hasn&#8217;t been working for you.  On the plus side, I seem to recall from looking into it way back when that Ambrian is at least pretty cheap on the face of it &#8212; it&#8217;s growing at something like 30% and has a forward PE in the single digits and actuall even has a small yield, so (assuming that the analysts haven&#8217;t screwed this one up) it might well be fine in the long term.  It is pretty tiny, I think the market cap is just under $200 million, so I guess anything could happen.</p>
<p>Best of luck,</p>
<p>SG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html/comment-page-1#comment-168</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=59#comment-168</guid>
		<description>This is anonymousf....well i got 10000 shares at 1..75 and 1.78....nothing hapening and 3k in the hole....would somebody &quot;betch slapme&#039;?  real hard !!!I want to stop been a sucker.....now do you have to be intelligent to subscribe to Intelligent Investor? i did....thanks for the suggestion &quot;Mate&quot;</description>
		<content:encoded><![CDATA[<p>This is anonymousf&#8230;.well i got 10000 shares at 1..75 and 1.78&#8230;.nothing hapening and 3k in the hole&#8230;.would somebody &#8220;betch slapme&#8217;?  real hard !!!I want to stop been a sucker&#8230;..now do you have to be intelligent to subscribe to Intelligent Investor? i did&#8230;.thanks for the suggestion &#8220;Mate&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html/comment-page-1#comment-167</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Jun 2007 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=59#comment-167</guid>
		<description>Does anyone make any cash? Yes, I do. Huge amounts. It&#039;s easy. Go find great companies with great earnings with high insider ownership, ROE/ROIC &gt;15% for five years, no legal troubles, minimal (or very well-constructed) debt, mkt cap under $2 billion and 35% down from their yearly highs. Then buy them. &lt;br/&gt;&lt;br/&gt;It&#039;s like shooting fish in a barrel. &lt;br/&gt;&lt;br/&gt;Don&#039;t join an investment club. Buy &quot;The Intelligent Investor,&quot; The little blue book&quot; and &quot;the Dhandho investor&quot; and you&#039;re done. It&#039;s that easy.</description>
		<content:encoded><![CDATA[<p>Does anyone make any cash? Yes, I do. Huge amounts. It&#8217;s easy. Go find great companies with great earnings with high insider ownership, ROE/ROIC >15% for five years, no legal troubles, minimal (or very well-constructed) debt, mkt cap under $2 billion and 35% down from their yearly highs. Then buy them. </p>
<p>It&#8217;s like shooting fish in a barrel. </p>
<p>Don&#8217;t join an investment club. Buy &#8220;The Intelligent Investor,&#8221; The little blue book&#8221; and &#8220;the Dhandho investor&#8221; and you&#8217;re done. It&#8217;s that easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/04/jack-morgans-single-best-investment-for.html/comment-page-1#comment-166</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 May 2007 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=59#comment-166</guid>
		<description>Ok Anonymous....you paid o.86 pence? times ,210=i.80 US$ plus comm...? I paid one lot 1.73 another 1.78 US$ comm.at QTrade 55.US$ per trade my premium is the exchange from CA$ I bought because it made sense to me but they are down to 1.54$ i am glad i did not pay the 5000 asked at S&amp;A....Porter must be getting very welthy but they have good team so the ask the money....&lt;br/&gt;I would like to join an Investment Club and share views and technics with others...i want to find out if there is a way for an average person like me to be able to make money in the market...does any non professional make any cash???&lt;br/&gt;For real not in dreams. Anybody knows?</description>
		<content:encoded><![CDATA[<p>Ok Anonymous&#8230;.you paid o.86 pence? times ,210=i.80 US$ plus comm&#8230;? I paid one lot 1.73 another 1.78 US$ comm.at QTrade 55.US$ per trade my premium is the exchange from CA$ I bought because it made sense to me but they are down to 1.54$ i am glad i did not pay the 5000 asked at S&#038;A&#8230;.Porter must be getting very welthy but they have good team so the ask the money&#8230;.<br />I would like to join an Investment Club and share views and technics with others&#8230;i want to find out if there is a way for an average person like me to be able to make money in the market&#8230;does any non professional make any cash???<br />For real not in dreams. Anybody knows?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
