<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May&#8217;s &quot;Undervalued Stock of the Month&quot;</title>
	<atom:link href="http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:12:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html/comment-page-1#comment-266</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 May 2007 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=84#comment-266</guid>
		<description>I trade BRCM at $22-$25 last year. I don&#039;t think it&#039;s going to go much higher than $30-35. If it hits 25$ or below than it&#039;s a buy, otherwise it has 50/50 chances to go either way.</description>
		<content:encoded><![CDATA[<p>I trade BRCM at $22-$25 last year. I don&#8217;t think it&#8217;s going to go much higher than $30-35. If it hits 25$ or below than it&#8217;s a buy, otherwise it has 50/50 chances to go either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html/comment-page-1#comment-265</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Fri, 25 May 2007 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=84#comment-265</guid>
		<description>Whoops...&lt;br/&gt;BRCM does seem like a good fit. The price is similar, the outstanding shares ($2.5 billion/$4.50 per share = 555 million outstanding), 2006 revenue was $3.7 billion.&lt;br/&gt;&lt;br/&gt;It always seems there&#039;s a little problem with every choice...&lt;br/&gt;&lt;br/&gt;The 52-wk high is just $37.50, at time of publishing, that would mean the stock was 7% below high, not 25%.&lt;br/&gt;&lt;br/&gt;The cash flow given was for last quarter, but from $2.5 billion, it is now $575 million. Guess they&#039;ve been on a spending spree.&lt;br/&gt;&lt;br/&gt;Net income is closer to $350 million than $400 million. I guess they round up...a lot.&lt;br/&gt;&lt;br/&gt;About 74% insider/institutional ownership.&lt;br/&gt;&lt;br/&gt;Given these, I would still bet it is BRCM. Thanks for the correction!</description>
		<content:encoded><![CDATA[<p>Whoops&#8230;<br />BRCM does seem like a good fit. The price is similar, the outstanding shares ($2.5 billion/$4.50 per share = 555 million outstanding), 2006 revenue was $3.7 billion.</p>
<p>It always seems there&#8217;s a little problem with every choice&#8230;</p>
<p>The 52-wk high is just $37.50, at time of publishing, that would mean the stock was 7% below high, not 25%.</p>
<p>The cash flow given was for last quarter, but from $2.5 billion, it is now $575 million. Guess they&#8217;ve been on a spending spree.</p>
<p>Net income is closer to $350 million than $400 million. I guess they round up&#8230;a lot.</p>
<p>About 74% insider/institutional ownership.</p>
<p>Given these, I would still bet it is BRCM. Thanks for the correction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Guy</title>
		<link>http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html/comment-page-1#comment-264</link>
		<dc:creator>One Guy</dc:creator>
		<pubDate>Thu, 24 May 2007 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=84#comment-264</guid>
		<description>Thanks for the other suggestions -- BRCM actually did hit an adjusted $182 a share back in August of 2000 at it&#039;s all-time high ... I don&#039;t believe Nvidia ever got much above $160, either split-adjusted or actual price, and NVDA also has significantly less cash -- about $1.3 billion, or $3.60 a share according to Yahoo Finance.  &lt;br/&gt;&lt;br/&gt;To poke a small hole in my argument, in the interest of fairness, if you don&#039;t adjust the prices for splits and the like BRCM actually was well over $200 at its high seven years ago.&lt;br/&gt;&lt;br/&gt;I&#039;m convinced that Broadcom is the best fit for this one, but I&#039;m happy to hear other folks justify their opinions.  And that&#039;s not to say I don&#039;t think NVDA is worth your time or money -- what little I know about the company&#039;s prospects is positive.  &lt;br/&gt;&lt;br/&gt;Brocade (BRCD), by the way, though it&#039;s not a semiconductor company, is cheaper than both of these based on the PE -- but I&#039;m still not personally interested in ... and it&#039;s getting clobbered today for some reason.&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;SG</description>
		<content:encoded><![CDATA[<p>Thanks for the other suggestions &#8212; BRCM actually did hit an adjusted $182 a share back in August of 2000 at it&#8217;s all-time high &#8230; I don&#8217;t believe Nvidia ever got much above $160, either split-adjusted or actual price, and NVDA also has significantly less cash &#8212; about $1.3 billion, or $3.60 a share according to Yahoo Finance.  </p>
<p>To poke a small hole in my argument, in the interest of fairness, if you don&#8217;t adjust the prices for splits and the like BRCM actually was well over $200 at its high seven years ago.</p>
<p>I&#8217;m convinced that Broadcom is the best fit for this one, but I&#8217;m happy to hear other folks justify their opinions.  And that&#8217;s not to say I don&#8217;t think NVDA is worth your time or money &#8212; what little I know about the company&#8217;s prospects is positive.  </p>
<p>Brocade (BRCD), by the way, though it&#8217;s not a semiconductor company, is cheaper than both of these based on the PE &#8212; but I&#8217;m still not personally interested in &#8230; and it&#8217;s getting clobbered today for some reason.</p>
<p>Cheers,<br />SG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html/comment-page-1#comment-263</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 May 2007 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=84#comment-263</guid>
		<description>Ahmad the Gumshoe came up with &lt;br/&gt;BRCM!!! Broadcom&lt;br/&gt;Not BRCD!!!!&lt;br/&gt;&lt;br/&gt;Just thought Id clarify for him.</description>
		<content:encoded><![CDATA[<p>Ahmad the Gumshoe came up with <br />BRCM!!! Broadcom<br />Not BRCD!!!!</p>
<p>Just thought Id clarify for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.stockgumshoe.com/2007/05/mays-undervalued-stock-of-month.html/comment-page-1#comment-262</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Thu, 24 May 2007 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=84#comment-262</guid>
		<description>Given...&lt;br/&gt;Industry: Semiconductors&lt;br/&gt;Current Price = $34.86&lt;br/&gt;5-Year Annual EPS Growth: +25%&lt;br/&gt;% Below 52-Week Highs: -25%&lt;br/&gt;$2.5 billion cash or $4.50/share&lt;br/&gt;2006 profits: $400 million&lt;br/&gt;PEG ratio &gt; 1.1&lt;br/&gt;Almost 85% insider/institutional ownership&lt;br/&gt;Stock sold for $182/share at one point in history&lt;br/&gt;&lt;br/&gt;BRCD share price is too low I think, in the pitch it said $35 or so, BRCD is around $9&lt;br/&gt;&lt;br/&gt;I got NVDA as well.</description>
		<content:encoded><![CDATA[<p>Given&#8230;<br />Industry: Semiconductors<br />Current Price = $34.86<br />5-Year Annual EPS Growth: +25%<br />% Below 52-Week Highs: -25%<br />$2.5 billion cash or $4.50/share<br />2006 profits: $400 million<br />PEG ratio > 1.1<br />Almost 85% insider/institutional ownership<br />Stock sold for $182/share at one point in history</p>
<p>BRCD share price is too low I think, in the pitch it said $35 or so, BRCD is around $9</p>
<p>I got NVDA as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
