<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Only ONE China Stock &#8212; Before Tuesday&quot;</title>
	<atom:link href="http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:57:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ChinaOptions</title>
		<link>http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html/comment-page-1#comment-429</link>
		<dc:creator>ChinaOptions</dc:creator>
		<pubDate>Thu, 26 Jul 2007 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=130#comment-429</guid>
		<description>I expect it will continue to rise steadily as people begin to realize they missed expectations for good reason. They spent on marketing and expansion that actually paid off. The next quarter is sure to kick butt so now will probably be the last chance to get this stock so low. Many people do not realize that learning English in China is considered mandatory to be a success in business and life. EDU has had a good lock on this market and they just extended even further. I think it unlikely they will face any serious competition but, there is great potential for them to partner with other companies looking to market products to their student base. They would also make a good M&amp;A or investment target for their China footprint alone. Companies like China Mobil, Apple and MSFT all have products and services that would market well to this student group. MSFT alone has made it quite clear they want congress to increase the immigration quota for China so they can recruit more techies. EDU could make a nice fishing hole for MSFT. The bottom line though is EDU is the largest provider of an increasing high demand service that will only continue to grow. On last note and of litle direct importance is that I have done very well with ACH, CEO, CHL, LFC &amp; SNP. All Hsu holdings.</description>
		<content:encoded><![CDATA[<p>I expect it will continue to rise steadily as people begin to realize they missed expectations for good reason. They spent on marketing and expansion that actually paid off. The next quarter is sure to kick butt so now will probably be the last chance to get this stock so low. Many people do not realize that learning English in China is considered mandatory to be a success in business and life. EDU has had a good lock on this market and they just extended even further. I think it unlikely they will face any serious competition but, there is great potential for them to partner with other companies looking to market products to their student base. They would also make a good M&#038;A or investment target for their China footprint alone. Companies like China Mobil, Apple and MSFT all have products and services that would market well to this student group. MSFT alone has made it quite clear they want congress to increase the immigration quota for China so they can recruit more techies. EDU could make a nice fishing hole for MSFT. The bottom line though is EDU is the largest provider of an increasing high demand service that will only continue to grow. On last note and of litle direct importance is that I have done very well with ACH, CEO, CHL, LFC &#038; SNP. All Hsu holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html/comment-page-1#comment-428</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=130#comment-428</guid>
		<description>well after today, its back at where i bought it.. gonna hold for a bit.. see what it does. Markets are gettin worked last couple days, but HSU&#039;s top pics are defying the market and continue to rise..</description>
		<content:encoded><![CDATA[<p>well after today, its back at where i bought it.. gonna hold for a bit.. see what it does. Markets are gettin worked last couple days, but HSU&#8217;s top pics are defying the market and continue to rise..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advantedges</title>
		<link>http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html/comment-page-1#comment-427</link>
		<dc:creator>advantedges</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=130#comment-427</guid>
		<description>Hope you all read my posting of 7/19 before you considered buying. NOW,,,,,it may be the time to buy, if we get the Market back. Watch EDU closely,,,,,talk about terrible credibility for Hsu. Watch out if you bought any of the other China stocks.</description>
		<content:encoded><![CDATA[<p>Hope you all read my posting of 7/19 before you considered buying. NOW,,,,,it may be the time to buy, if we get the Market back. Watch EDU closely,,,,,talk about terrible credibility for Hsu. Watch out if you bought any of the other China stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html/comment-page-1#comment-426</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=130#comment-426</guid>
		<description>shitty, i did buy shares at 54$.. Hsu is usually really good with these things, made me over 100% on ACH and 125% on TSL..</description>
		<content:encoded><![CDATA[<p>shitty, i did buy shares at 54$.. Hsu is usually really good with these things, made me over 100% on ACH and 125% on TSL..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engineer79</title>
		<link>http://www.stockgumshoe.com/2007/07/only-one-china-stock-before-tuesday.html/comment-page-1#comment-425</link>
		<dc:creator>Engineer79</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=130#comment-425</guid>
		<description>Down 17.5% on earnings news of a loss of $0.04/share.  Hope no one bought this.  I thought about it, but it was up $3.50 the day before earnings to about $58.00/sh.  Too expensive for me.</description>
		<content:encoded><![CDATA[<p>Down 17.5% on earnings news of a loss of $0.04/share.  Hope no one bought this.  I thought about it, but it was up $3.50 the day before earnings to about $58.00/sh.  Too expensive for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
