<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Mystery Island: 9000 Miles Off the Coast of Florida&quot;</title>
	<atom:link href="http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:01:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LAURENT</title>
		<link>http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html/comment-page-1#comment-1566</link>
		<dc:creator>LAURENT</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/08/20/mystery-island-9000-miles-off-the-coast-of-florida/#comment-1566</guid>
		<description>I too would like to know more about the Nevada Royalties: A Lifetime of Income from the World&#039;s most Profitable Gold Mines the teaser from Matt&#039;s special report.  Any validity to what he&#039;s talking about?</description>
		<content:encoded><![CDATA[<p>I too would like to know more about the Nevada Royalties: A Lifetime of Income from the World&#8217;s most Profitable Gold Mines the teaser from Matt&#8217;s special report.  Any validity to what he&#8217;s talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergej</title>
		<link>http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html/comment-page-1#comment-1361</link>
		<dc:creator>Sergej</dc:creator>
		<pubDate>Fri, 15 Feb 2008 01:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/08/20/mystery-island-9000-miles-off-the-coast-of-florida/#comment-1361</guid>
		<description>~Dos any one subscribed to the MATT special Report, Nevada Royalties: A Lifetime of Income from the World&#039;s most Profitable Gold Mines? I just want to find out if this information is genuine and dos any one make any profit from this information? Can any one explain about the Nevada Royalties? I just what to investigate this info before committing my self to pay for subscription. I would be very grateful for any useful information!</description>
		<content:encoded><![CDATA[<p>~Dos any one subscribed to the MATT special Report, Nevada Royalties: A Lifetime of Income from the World&#8217;s most Profitable Gold Mines? I just want to find out if this information is genuine and dos any one make any profit from this information? Can any one explain about the Nevada Royalties? I just what to investigate this info before committing my self to pay for subscription. I would be very grateful for any useful information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html/comment-page-1#comment-471</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 26 Aug 2007 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/08/20/mystery-island-9000-miles-off-the-coast-of-florida/#comment-471</guid>
		<description>PREVIOUSLY, MATT, IN A SECRET REPORT, RECOMMENDED SINO GOLD IN THE CHINESE GOLDEN TRIANGLE.THIS IS TOUTED AS THE ONLY&#039;CARLIN GOLD TREND&#039; IN CHINA. THEY RECENTLY WENT INTO PRODUCTION, AND ARE TRYING TO ACHIEVE 180,000 OUNCES PER YEAR. THEIR SYMBOL ON THE OTC IS SIOGF. IF GOLD RISES,THIS STOCK COULD HAVE A NICE UPWARD SURPRISE.GI</description>
		<content:encoded><![CDATA[<p>PREVIOUSLY, MATT, IN A SECRET REPORT, RECOMMENDED SINO GOLD IN THE CHINESE GOLDEN TRIANGLE.THIS IS TOUTED AS THE ONLY&#8217;CARLIN GOLD TREND&#8217; IN CHINA. THEY RECENTLY WENT INTO PRODUCTION, AND ARE TRYING TO ACHIEVE 180,000 OUNCES PER YEAR. THEIR SYMBOL ON THE OTC IS SIOGF. IF GOLD RISES,THIS STOCK COULD HAVE A NICE UPWARD SURPRISE.GI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html/comment-page-1#comment-470</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Aug 2007 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/08/20/mystery-island-9000-miles-off-the-coast-of-florida/#comment-470</guid>
		<description>Any idea? This S&amp;A correction stock be a triple digi&lt;br/&gt;#2. Buy gold and other precious metals investments&lt;br/&gt;&lt;br/&gt;The one thing the government can and will do in this type of market environment is create more liquidity—they&#039;ll make borrowing easier.&lt;br/&gt;&lt;br/&gt;And, in essence, create more cash.&lt;br/&gt;&lt;br/&gt;You&#039;ve seen this already in the surprise Federal interest rate cut last week. That move is probably only the beginning.&lt;br/&gt;&lt;br/&gt;You see, precious metal companies typically do incredibly well in this environment.&lt;br/&gt;&lt;br/&gt;As Forbes just wrote on August 20, 2007 in an article called &quot;Federal Reserve Could Start A Gold Rush&quot;:&lt;br/&gt;&lt;br/&gt;&quot;The Federal Reserve is mulling a federal funds interest rate cut; a move that could buff the luster of gold miners. RBC analyst Stephen Walker says that gold equities have charted significant gains during rate cutting cycles by the Fed...&quot;&lt;br/&gt;&lt;br/&gt;And we believe we are still at beginning of a big precious metals bull market.&lt;br/&gt;&lt;br/&gt;As you probably know, commodity precious metals have nothing at all to do with subprime mortgages, or exotic credit derivatives...&lt;br/&gt;&lt;br/&gt;With gold at around $650 an ounce today, Bloomberg reports: &quot;Gold may reach $2,000 an ounce by 2010.&quot; And Michael Lynch-Bell, head of mining and metals at Ernst and Young, says the potential is &quot;virtually limitless.&quot;&lt;br/&gt;&lt;br/&gt;Consider this: Since 2001, both gold and silver are up over 100%...&lt;br/&gt;&lt;br/&gt;The right precious metals stocks have done even better.&lt;br/&gt;&lt;br/&gt;There are simply too many to name... but some notable stocks have made investors a lot of money since 2001—such as Southern Copper (2,303%), Silver Standard (1,554%), and GoldCorp (325%), to name just a few.&lt;br/&gt;&lt;br/&gt;Our resident expert in precious metals stocks is Matt Badiali.&lt;br/&gt;&lt;br/&gt;Matt—a geologist by trade—is the lead analyst of the S&amp;A Gold Report. In the time Matt has been following the commodity metals sector, some readers who bought his recommendations have written in to tell us that they made very good money...&lt;br/&gt;&lt;br/&gt;Among the precious metals companies Matt has recommended are Seabridge (159%), Southern Copper (119%), Cumberland (93%), and Zinifex (76%)...&lt;br/&gt;&lt;br/&gt;So we asked Matt to tell us the #1 &quot;correction&quot; stock he would recommend right now... &lt;br/&gt;&lt;br/&gt;It&#039;s a remarkable business that allows you to buy gold for just $72 an ounce (Remember: The price of gold today is over $650).&lt;br/&gt;&lt;br/&gt;And while shares trade right here in North America, the company&#039;s biggest mining project is in a country where they are the only company that&#039;s gold mining here.&lt;br/&gt;&lt;br/&gt;In other words, this company—like Dan Ferris&#039; favorite &quot;correction&quot; stock—has a huge &quot;moat&quot; of safety around its business.&lt;br/&gt;&lt;br/&gt;As Matt puts it, right now this small gold stock &quot;trades at levels that could hand us a triple-digit winner this year.&quot;&lt;br/&gt;&lt;br/&gt;If you want to protect some of your money from the current correction—however long it lasts—the small gold company that is Matt&#039;s #1 favorite &quot;correction&quot; stock is a great way to do it.&lt;br/&gt;&lt;br/&gt;Even better, you have the opportunity to make potential triple-digit gains, in a valuable, in-demand resource.</description>
		<content:encoded><![CDATA[<p>Any idea? This S&#038;A correction stock be a triple digi<br />#2. Buy gold and other precious metals investments</p>
<p>The one thing the government can and will do in this type of market environment is create more liquidity—they&#8217;ll make borrowing easier.</p>
<p>And, in essence, create more cash.</p>
<p>You&#8217;ve seen this already in the surprise Federal interest rate cut last week. That move is probably only the beginning.</p>
<p>You see, precious metal companies typically do incredibly well in this environment.</p>
<p>As Forbes just wrote on August 20, 2007 in an article called &#8220;Federal Reserve Could Start A Gold Rush&#8221;:</p>
<p>&#8220;The Federal Reserve is mulling a federal funds interest rate cut; a move that could buff the luster of gold miners. RBC analyst Stephen Walker says that gold equities have charted significant gains during rate cutting cycles by the Fed&#8230;&#8221;</p>
<p>And we believe we are still at beginning of a big precious metals bull market.</p>
<p>As you probably know, commodity precious metals have nothing at all to do with subprime mortgages, or exotic credit derivatives&#8230;</p>
<p>With gold at around $650 an ounce today, Bloomberg reports: &#8220;Gold may reach $2,000 an ounce by 2010.&#8221; And Michael Lynch-Bell, head of mining and metals at Ernst and Young, says the potential is &#8220;virtually limitless.&#8221;</p>
<p>Consider this: Since 2001, both gold and silver are up over 100%&#8230;</p>
<p>The right precious metals stocks have done even better.</p>
<p>There are simply too many to name&#8230; but some notable stocks have made investors a lot of money since 2001—such as Southern Copper (2,303%), Silver Standard (1,554%), and GoldCorp (325%), to name just a few.</p>
<p>Our resident expert in precious metals stocks is Matt Badiali.</p>
<p>Matt—a geologist by trade—is the lead analyst of the S&#038;A Gold Report. In the time Matt has been following the commodity metals sector, some readers who bought his recommendations have written in to tell us that they made very good money&#8230;</p>
<p>Among the precious metals companies Matt has recommended are Seabridge (159%), Southern Copper (119%), Cumberland (93%), and Zinifex (76%)&#8230;</p>
<p>So we asked Matt to tell us the #1 &#8220;correction&#8221; stock he would recommend right now&#8230; </p>
<p>It&#8217;s a remarkable business that allows you to buy gold for just $72 an ounce (Remember: The price of gold today is over $650).</p>
<p>And while shares trade right here in North America, the company&#8217;s biggest mining project is in a country where they are the only company that&#8217;s gold mining here.</p>
<p>In other words, this company—like Dan Ferris&#8217; favorite &#8220;correction&#8221; stock—has a huge &#8220;moat&#8221; of safety around its business.</p>
<p>As Matt puts it, right now this small gold stock &#8220;trades at levels that could hand us a triple-digit winner this year.&#8221;</p>
<p>If you want to protect some of your money from the current correction—however long it lasts—the small gold company that is Matt&#8217;s #1 favorite &#8220;correction&#8221; stock is a great way to do it.</p>
<p>Even better, you have the opportunity to make potential triple-digit gains, in a valuable, in-demand resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/08/mystery-island-9000-miles-off-coast-of.html/comment-page-1#comment-469</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/08/20/mystery-island-9000-miles-off-the-coast-of-florida/#comment-469</guid>
		<description>Good point Ryeford. My etrade site showed about 16,000.This could have been &quot;carpet bombing&quot; short selling driving down the bid, then buying it back, thereby doubling the take.Food for thought. GI</description>
		<content:encoded><![CDATA[<p>Good point Ryeford. My etrade site showed about 16,000.This could have been &#8220;carpet bombing&#8221; short selling driving down the bid, then buying it back, thereby doubling the take.Food for thought. GI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
