<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;High Yield: Trader&#8217;s Dream Stock Set to Soar Again&quot;</title>
	<atom:link href="http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Engineer79</title>
		<link>http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html/comment-page-1#comment-529</link>
		<dc:creator>Engineer79</dc:creator>
		<pubDate>Fri, 14 Sep 2007 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/09/05/high-yield-traders-dream-stock-set-to-soar-again/#comment-529</guid>
		<description>I heard that the miners may strike Southern Peru Copper.  Watch out for now!</description>
		<content:encoded><![CDATA[<p>I heard that the miners may strike Southern Peru Copper.  Watch out for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undergroundman</title>
		<link>http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html/comment-page-1#comment-528</link>
		<dc:creator>undergroundman</dc:creator>
		<pubDate>Thu, 06 Sep 2007 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/09/05/high-yield-traders-dream-stock-set-to-soar-again/#comment-528</guid>
		<description>Morningstar is wacky sometimes - no way the fair value of PCU is $36. Is that information only available to you, Gumshoe?</description>
		<content:encoded><![CDATA[<p>Morningstar is wacky sometimes &#8211; no way the fair value of PCU is $36. Is that information only available to you, Gumshoe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html/comment-page-1#comment-527</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Sep 2007 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/09/05/high-yield-traders-dream-stock-set-to-soar-again/#comment-527</guid>
		<description>Oddly enough, the quote came from someone interviewed on cnbc. They actually said 6 to 8000. That is why I said &quot;I Heard&quot;. The issue is demand.GI</description>
		<content:encoded><![CDATA[<p>Oddly enough, the quote came from someone interviewed on cnbc. They actually said 6 to 8000. That is why I said &#8220;I Heard&#8221;. The issue is demand.GI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Guy</title>
		<link>http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html/comment-page-1#comment-526</link>
		<dc:creator>One Guy</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/09/05/high-yield-traders-dream-stock-set-to-soar-again/#comment-526</guid>
		<description>More like 400-500 pounds of copper in an average single family house -- still a lot, but not three tons.  About half of copper in the US goes to construction.  Check out copper.org if you want more tidbits -- including, a 747 has about 9,000 pounds of copper in it, and a modern locomotive about 16,000 pounds.  &lt;br/&gt;&lt;br/&gt;I think part of the big argument for increasing copper demand is plumbing and wiring in the developing world, including power transmission grids.&lt;br/&gt;&lt;br/&gt;Lots of newer heavy users of copper, too, including jets, wiring  and generators for hybrid and electrical cars, etc.</description>
		<content:encoded><![CDATA[<p>More like 400-500 pounds of copper in an average single family house &#8212; still a lot, but not three tons.  About half of copper in the US goes to construction.  Check out copper.org if you want more tidbits &#8212; including, a 747 has about 9,000 pounds of copper in it, and a modern locomotive about 16,000 pounds.  </p>
<p>I think part of the big argument for increasing copper demand is plumbing and wiring in the developing world, including power transmission grids.</p>
<p>Lots of newer heavy users of copper, too, including jets, wiring  and generators for hybrid and electrical cars, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stockgumshoe.com/2007/09/high-yield-traders-dream-stock-set-to.html/comment-page-1#comment-525</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Sep 2007 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/09/05/high-yield-traders-dream-stock-set-to-soar-again/#comment-525</guid>
		<description>WHAT IS THIS?   You&#039;re Just One Step Away from&lt;br/&gt;Learning the Name of Our &quot;Income Security of the Month&quot; for September 2007&lt;br/&gt;&lt;br/&gt;If you&#039;re looking for both high yields and enormous capital gains, then you need to learn more about our &quot;Income Security of the Month&quot; for September 2007. This stable, diversified fund not only pays an 18.4% dividend yield, but it also gives investors exposure to one of the world&#039;s fastest-growing foreign markets. Thanks in large part to its international growth strategy, our &quot;Income Security of the Month&quot; pays a dividend yield that is over 10X greater than the S&amp;P. The fund has also delivered average total returns of +35.2% per year since 2004.</description>
		<content:encoded><![CDATA[<p>WHAT IS THIS?   You&#8217;re Just One Step Away from<br />Learning the Name of Our &#8220;Income Security of the Month&#8221; for September 2007</p>
<p>If you&#8217;re looking for both high yields and enormous capital gains, then you need to learn more about our &#8220;Income Security of the Month&#8221; for September 2007. This stable, diversified fund not only pays an 18.4% dividend yield, but it also gives investors exposure to one of the world&#8217;s fastest-growing foreign markets. Thanks in large part to its international growth strategy, our &#8220;Income Security of the Month&#8221; pays a dividend yield that is over 10X greater than the S&#038;P. The fund has also delivered average total returns of +35.2% per year since 2004.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
