<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motley Fool: &#8220;Investor X and the One of a Kind Value Investment&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: msf</title>
		<link>http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html/comment-page-1#comment-1692</link>
		<dc:creator>msf</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html#comment-1692</guid>
		<description>I rather get information from a investment manager than an author.

Bill Ackman recently bought a huge position in Sears.

Look at what the big boys are doing.

BUYING.</description>
		<content:encoded><![CDATA[<p>I rather get information from a investment manager than an author.</p>
<p>Bill Ackman recently bought a huge position in Sears.</p>
<p>Look at what the big boys are doing.</p>
<p>BUYING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html/comment-page-1#comment-1331</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html#comment-1331</guid>
		<description>Where is the value?</description>
		<content:encoded><![CDATA[<p>Where is the value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html/comment-page-1#comment-1330</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html#comment-1330</guid>
		<description>The only time Sears looked good to me was in 2002-03 as (S) back at around 26/share. Pre K-mart era. Sears now is borderline fraud with it&#039;s credit card teasers and ad gimmicks. PLEASE beware.</description>
		<content:encoded><![CDATA[<p>The only time Sears looked good to me was in 2002-03 as (S) back at around 26/share. Pre K-mart era. Sears now is borderline fraud with it&#8217;s credit card teasers and ad gimmicks. PLEASE beware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html/comment-page-1#comment-1322</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html#comment-1322</guid>
		<description>Eddie Lampert is very well thought of, as he has made alot of great moves. That being said I think he is blinded as of late by his own success. Buying Citibank at $55 ouch that really hurt (cut in half) Autozone has gone nowhere since he got SHLD together. Eddie has made bonehead moves lately and I think they will continue. I whole heartedly beleive he will just let these icons disappear into the night. If he can right the ship and actually invest the money away from SHLD he might have a better chance at getting on track. Who knows, my personal beleifs are he lacks the long term vision a Warren Buffett possesses. EDDIE get away from buying SHLD stock and bleed SHLD of all its cash and reinvest in areas that can bring cash flow and profits.</description>
		<content:encoded><![CDATA[<p>Eddie Lampert is very well thought of, as he has made alot of great moves. That being said I think he is blinded as of late by his own success. Buying Citibank at $55 ouch that really hurt (cut in half) Autozone has gone nowhere since he got SHLD together. Eddie has made bonehead moves lately and I think they will continue. I whole heartedly beleive he will just let these icons disappear into the night. If he can right the ship and actually invest the money away from SHLD he might have a better chance at getting on track. Who knows, my personal beleifs are he lacks the long term vision a Warren Buffett possesses. EDDIE get away from buying SHLD stock and bleed SHLD of all its cash and reinvest in areas that can bring cash flow and profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html/comment-page-1#comment-1321</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/02/motley-fool-investor-x-and-the-one-of-a-kind-value-investment.html#comment-1321</guid>
		<description>First, thanks for your thoughtful analysis!  Second, the discussion of underlying real estate and Value, led me to immediately think of a Chinese jewelry company on the Amex (MHJ) that is sitting on a goldmine (no pun intended) of Chinese real estate that only shows up at cost on the balance sheet.  Once the street figures that out, MHJ will come closer to fair value.

I&#039;m not sure you realize how much time you save me by doing the sleuthing of the touts...thanks again!</description>
		<content:encoded><![CDATA[<p>First, thanks for your thoughtful analysis!  Second, the discussion of underlying real estate and Value, led me to immediately think of a Chinese jewelry company on the Amex (MHJ) that is sitting on a goldmine (no pun intended) of Chinese real estate that only shows up at cost on the balance sheet.  Once the street figures that out, MHJ will come closer to fair value.</p>
<p>I&#8217;m not sure you realize how much time you save me by doing the sleuthing of the touts&#8230;thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
