<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;America&#8217;s New Currency: Issued by Only Four Banks in the World&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:24:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html/comment-page-1#comment-2553</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html#comment-2553</guid>
		<description>I&#039;ve read and read and read again about investing in ADR&#039;s. The truth is that I don&#039;t have the time to investigate and constantly watch the market. I&#039;m a engineer and have a full time position not to mention household responsibitlities. I have limit funds to invest and I really would like to put them into ADR&#039;s and monitor them from time to time, weekly prehaps. Where can I view say the top 10 pick from them and monitor them on occation? What is the best way to purchase ADR&#039;s

Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read and read and read again about investing in ADR&#8217;s. The truth is that I don&#8217;t have the time to investigate and constantly watch the market. I&#8217;m a engineer and have a full time position not to mention household responsibitlities. I have limit funds to invest and I really would like to put them into ADR&#8217;s and monitor them from time to time, weekly prehaps. Where can I view say the top 10 pick from them and monitor them on occation? What is the best way to purchase ADR&#8217;s</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woman with Portfolio</title>
		<link>http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html/comment-page-1#comment-2313</link>
		<dc:creator>Woman with Portfolio</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html#comment-2313</guid>
		<description>Here&#039;s a pointer that follows another of Warren Buffett&#039;s advice nuggets: &quot;KISS.&quot; (Keep it simple, stupid.)  A very simple way to find the best ADRs is to go to a site that lists the top performing ADRs. Here is one I use: http://160.254.123.37/dr_performance.jsp?performers=2. I&#039;ve found some of my best stocks this way, and you can catch them on the way up before someone like Robert Hsu teases them. Be sure to do your DD (due diligence), but this will give you a nice headstart in locating fast growing foreign companies. It also lets you see what sectors have been performing well.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a pointer that follows another of Warren Buffett&#8217;s advice nuggets: &#8220;KISS.&#8221; (Keep it simple, stupid.)  A very simple way to find the best ADRs is to go to a site that lists the top performing ADRs. Here is one I use: <a href="http://160.254.123.37/dr_performance.jsp?performers=2" rel="nofollow">http://160.254.123.37/dr_performance.jsp?performers=2</a>. I&#8217;ve found some of my best stocks this way, and you can catch them on the way up before someone like Robert Hsu teases them. Be sure to do your DD (due diligence), but this will give you a nice headstart in locating fast growing foreign companies. It also lets you see what sectors have been performing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html/comment-page-1#comment-2308</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html#comment-2308</guid>
		<description>Not to my knowledge, Janet.  ADRs are traded as stocks on the major exchanges or the pink sheets and thus have to be bought and sold like stocks, which for practical purposes means using a broker. I don&#039;t know of any foreign companies that offer direct purchase plans direct from the company without brokerage involvement, though there may well be some.  If your intention is to avoid brokerage charges, those should be minimal for most brokers, and certainly no different for an ADR than they are for any stock traded on the US exchanges.</description>
		<content:encoded><![CDATA[<p>Not to my knowledge, Janet.  ADRs are traded as stocks on the major exchanges or the pink sheets and thus have to be bought and sold like stocks, which for practical purposes means using a broker. I don&#8217;t know of any foreign companies that offer direct purchase plans direct from the company without brokerage involvement, though there may well be some.  If your intention is to avoid brokerage charges, those should be minimal for most brokers, and certainly no different for an ADR than they are for any stock traded on the US exchanges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html/comment-page-1#comment-2306</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html#comment-2306</guid>
		<description>I&#039;m trying to do my own research so I can invest wisely.  I really appreciate all the info you guys provide.  My question is, can I buy these without a broker involved?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to do my own research so I can invest wisely.  I really appreciate all the info you guys provide.  My question is, can I buy these without a broker involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HXH</title>
		<link>http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html/comment-page-1#comment-2116</link>
		<dc:creator>HXH</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/americas-new-currency-issued-by-only-four-banks-in-the-world.html#comment-2116</guid>
		<description>Thanx Wayne</description>
		<content:encoded><![CDATA[<p>Thanx Wayne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
