<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hidden Gems: &#8220;Hidden Oil Millionaires and $5 Gas&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:05:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat</title>
		<link>http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html/comment-page-1#comment-7732</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html#comment-7732</guid>
		<description>Problem is, and never was, $5 gas.

The problem is the ongoing attempt to bring America to its knees through finance so that global forces can become the dictators of American life, and economics, and thereby, the degree of independence and freedom allowed in America.

Lest we forget, it takes money to be free; and America is missing millions of jobs - given away, often with tax credits - that guarantee that America will succumb to the global demographic based collective sacrifice that is the mentality of every third world country.</description>
		<content:encoded><![CDATA[<p>Problem is, and never was, $5 gas.</p>
<p>The problem is the ongoing attempt to bring America to its knees through finance so that global forces can become the dictators of American life, and economics, and thereby, the degree of independence and freedom allowed in America.</p>
<p>Lest we forget, it takes money to be free; and America is missing millions of jobs &#8211; given away, often with tax credits &#8211; that guarantee that America will succumb to the global demographic based collective sacrifice that is the mentality of every third world country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html/comment-page-1#comment-3392</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html#comment-3392</guid>
		<description>Coming from the oil services industry, I can tell you with some certainty that the boom for oil services co&#039;s lies outside the US. Companies to focus on are those who win or maintain contracts in places like Brazil, Russia and Saudi Arabia. Presently holding the biggest market share in the above mentioned places is Schlumberger (SLB), with Halliburton (HAL) and Baker Hughes (BHI) not far behind.</description>
		<content:encoded><![CDATA[<p>Coming from the oil services industry, I can tell you with some certainty that the boom for oil services co&#8217;s lies outside the US. Companies to focus on are those who win or maintain contracts in places like Brazil, Russia and Saudi Arabia. Presently holding the biggest market share in the above mentioned places is Schlumberger (SLB), with Halliburton (HAL) and Baker Hughes (BHI) not far behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome</title>
		<link>http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html/comment-page-1#comment-1720</link>
		<dc:creator>jerome</dc:creator>
		<pubDate>Thu, 13 Mar 2008 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html#comment-1720</guid>
		<description>greg it is gbrc</description>
		<content:encoded><![CDATA[<p>greg it is gbrc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Raymond</title>
		<link>http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html/comment-page-1#comment-1716</link>
		<dc:creator>Greg Raymond</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html#comment-1716</guid>
		<description>Our Gumshoe Guru profiled a company awhile back that had a method for extracting previously unrecoverable reserves from proven wells. Does anyone remember that one? I cannot find it. It strikes me as a more compelling idea.</description>
		<content:encoded><![CDATA[<p>Our Gumshoe Guru profiled a company awhile back that had a method for extracting previously unrecoverable reserves from proven wells. Does anyone remember that one? I cannot find it. It strikes me as a more compelling idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html/comment-page-1#comment-1714</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/hidden-gems-hidden-oil-millionaires-and-5-gas.html#comment-1714</guid>
		<description>Ion (IO) also is a key player in this industry with a mkt cap at 1.23B, 88% ownership, it provides its service to major companies using 4D technology. Also revenue from last yr has gone up in a sizeable amount 70%. This stock looks undervalued and is trading at around $14.Smart Moneys top 12 pick for 2008. Share your thoughts and check out their website. i dont currently own this stock but is under my watch list.</description>
		<content:encoded><![CDATA[<p>Ion (IO) also is a key player in this industry with a mkt cap at 1.23B, 88% ownership, it provides its service to major companies using 4D technology. Also revenue from last yr has gone up in a sizeable amount 70%. This stock looks undervalued and is trading at around $14.Smart Moneys top 12 pick for 2008. Share your thoughts and check out their website. i dont currently own this stock but is under my watch list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
