<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sjuggerud: &#8220;The Secret Currency&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:40:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html/comment-page-1#comment-11418</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html#comment-11418</guid>
		<description>I guess this has been going on for a while... just got the 8 page ad.

Thank you for providing an antidote to the hype...</description>
		<content:encoded><![CDATA[<p>I guess this has been going on for a while&#8230; just got the 8 page ad.</p>
<p>Thank you for providing an antidote to the hype&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnk</title>
		<link>http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html/comment-page-1#comment-8417</link>
		<dc:creator>johnk</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html#comment-8417</guid>
		<description>As I read these comments it becomes apparent (not just these comments) that most people expect to pay $50 to $100, buy a few stocks or secret currency picked by a newsletter writer and become overnight multimillionares.

Gold has had better returns over the past ten years than my managed 457b stock fund.

I have a meager holding of just a few gold coins, both new and old.  They are worth substantially more on Ebay than I paid.

I also have just a few silver coins.  They are only slighlty higher on Ebay than I paid.

I think you should buy a few collectibles in the best grades you can afford, and buy some junk coins for the bullion content and spend accordingly.

Dr. S. is not the all knowing, all seeing demi-god that everyone expects.  His ideas are supposed to help people make their OWN investment decisions, not make the decisions for you.  At $49. a year he has lots of inspiring ideas.  But they are only ideas.

I bought SA at 12.something.  I&#039;m happy.</description>
		<content:encoded><![CDATA[<p>As I read these comments it becomes apparent (not just these comments) that most people expect to pay $50 to $100, buy a few stocks or secret currency picked by a newsletter writer and become overnight multimillionares.</p>
<p>Gold has had better returns over the past ten years than my managed 457b stock fund.</p>
<p>I have a meager holding of just a few gold coins, both new and old.  They are worth substantially more on Ebay than I paid.</p>
<p>I also have just a few silver coins.  They are only slighlty higher on Ebay than I paid.</p>
<p>I think you should buy a few collectibles in the best grades you can afford, and buy some junk coins for the bullion content and spend accordingly.</p>
<p>Dr. S. is not the all knowing, all seeing demi-god that everyone expects.  His ideas are supposed to help people make their OWN investment decisions, not make the decisions for you.  At $49. a year he has lots of inspiring ideas.  But they are only ideas.</p>
<p>I bought SA at 12.something.  I&#8217;m happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donx</title>
		<link>http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html/comment-page-1#comment-8411</link>
		<dc:creator>Donx</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html#comment-8411</guid>
		<description>Oh yeah; I don&#039;t do numismatic collectibles. In really hard times, I am skeptical about them retaining  their high value. Bullion coins are cheaper and their value is more solidly grounded.</description>
		<content:encoded><![CDATA[<p>Oh yeah; I don&#8217;t do numismatic collectibles. In really hard times, I am skeptical about them retaining  their high value. Bullion coins are cheaper and their value is more solidly grounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donx</title>
		<link>http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html/comment-page-1#comment-8410</link>
		<dc:creator>Donx</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html#comment-8410</guid>
		<description>I&#039;ve doubled my money by buying gold bullion coins since 2005. You need to do a dance between eBay and the bullion distributors. For a long time bullion was cheaper on eBay until demand skyrocketed after TARP. Gold spot prices are obviously manipulated; the real value of the coins can be determined by what people will pay for them on eBay. As demand increased, one could get as much as $130 for a tenth-ounce coin when spot was around $900 an ounce. At this point, the bullion dealers are cheaper because their prices are based on spot prices. You just need to be savvy about the size of your purchase to minimize handling and shipping costs. I always go through the whole checkout process just prior to confirming and then figure out my total price per coin. They sometimes add &quot;handling charges&quot; at the last minute, so be careful. Also, credit card purchases are charged more. From there I can make comparisons with other bullion suppliers and eBay and then choose the best buy. I prefer 1/10 ounce coins because they are easier to resell and ship without having to worry so much. Many people are willing to trade for them even now; I won&#039;t do it because I know gold is going to skyrocket once the Asian carry trade unwinds and the dollar plunges. Also it is easier to buy one or two at a time on eBay at bargain prices. An order of 10 1/10 oz coins worked out to $114 per coin the other day from a bullion company. Right now on eBay you can only do about as good at best; I chose the bullion supplier at this point for the convenience of buying several coins at once.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve doubled my money by buying gold bullion coins since 2005. You need to do a dance between eBay and the bullion distributors. For a long time bullion was cheaper on eBay until demand skyrocketed after TARP. Gold spot prices are obviously manipulated; the real value of the coins can be determined by what people will pay for them on eBay. As demand increased, one could get as much as $130 for a tenth-ounce coin when spot was around $900 an ounce. At this point, the bullion dealers are cheaper because their prices are based on spot prices. You just need to be savvy about the size of your purchase to minimize handling and shipping costs. I always go through the whole checkout process just prior to confirming and then figure out my total price per coin. They sometimes add &#8220;handling charges&#8221; at the last minute, so be careful. Also, credit card purchases are charged more. From there I can make comparisons with other bullion suppliers and eBay and then choose the best buy. I prefer 1/10 ounce coins because they are easier to resell and ship without having to worry so much. Many people are willing to trade for them even now; I won&#8217;t do it because I know gold is going to skyrocket once the Asian carry trade unwinds and the dollar plunges. Also it is easier to buy one or two at a time on eBay at bargain prices. An order of 10 1/10 oz coins worked out to $114 per coin the other day from a bullion company. Right now on eBay you can only do about as good at best; I chose the bullion supplier at this point for the convenience of buying several coins at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html/comment-page-1#comment-8309</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/03/sjuggerud-the-secret-currency.html#comment-8309</guid>
		<description>Thanks for joining us, Regina -- Sjuggerud&#039;s gold coin teaser ads have been around for years, but they don&#039;t ever seem to get any less popular, especially when gold prices are moving up.</description>
		<content:encoded><![CDATA[<p>Thanks for joining us, Regina &#8212; Sjuggerud&#8217;s gold coin teaser ads have been around for years, but they don&#8217;t ever seem to get any less popular, especially when gold prices are moving up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
