<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Profit from Putin&#8217;s Resource Roulette: World&#8217;s Most Dangerous Man?&#8221; part 1</title>
	<atom:link href="http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html/comment-page-1#comment-2798</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 06 May 2008 19:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html#comment-2798</guid>
		<description>I didn&#039;t see the teaser on this company when it first came out. Right now at around .40 I think LNG Energy is a good buy if you&#039;re a speculative investor, which I am. What needs to be answered as far as I&#039;m concerned is: 1- how much gas do they have on their property? 2 - what will it ultimately sell for? I like the fact that ExxonMobil, Merrill Lynch and CNOC are all hot to trot on this one.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see the teaser on this company when it first came out. Right now at around .40 I think LNG Energy is a good buy if you&#8217;re a speculative investor, which I am. What needs to be answered as far as I&#8217;m concerned is: 1- how much gas do they have on their property? 2 &#8211; what will it ultimately sell for? I like the fact that ExxonMobil, Merrill Lynch and CNOC are all hot to trot on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harley</title>
		<link>http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html/comment-page-1#comment-2554</link>
		<dc:creator>Harley</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html#comment-2554</guid>
		<description>Has anyone heard of the &quot;Weismann Secret&quot; teased by Alexander Green of Oxford Club for about $1000? Years ago I was teased into buying a writing course for $35(I didn&#039;t notice( or wasn&#039;t told(OK I was dumb)) that it was $35/month &amp; I dropped it). Turned out to be a course on writing sales letters based on people&#039;s hot buttons. Bill Bonner seemed to be the chief honcho and I think they have cranked a whole army con artist writers.I don&#039;t mind paying for good advice but my experience suggests that most of these programs are strong on marketing and weak on reliable info. The advice from the ones I have bought has not helped. I have limited resources that I hope to grow to offset problems of a fixed income. Most of this info costs so much that it would require too much of investment capital for us small investors. I&#039;m a newbe, but I think because most of us are not interested in whose teasers happen to be a hit but rather whose advice is most helpful overall, it seems to me that we need a grading system, an unbiased opinion, our own club or something.</description>
		<content:encoded><![CDATA[<p>Has anyone heard of the &#8220;Weismann Secret&#8221; teased by Alexander Green of Oxford Club for about $1000? Years ago I was teased into buying a writing course for $35(I didn&#8217;t notice( or wasn&#8217;t told(OK I was dumb)) that it was $35/month &amp; I dropped it). Turned out to be a course on writing sales letters based on people&#8217;s hot buttons. Bill Bonner seemed to be the chief honcho and I think they have cranked a whole army con artist writers.I don&#8217;t mind paying for good advice but my experience suggests that most of these programs are strong on marketing and weak on reliable info. The advice from the ones I have bought has not helped. I have limited resources that I hope to grow to offset problems of a fixed income. Most of this info costs so much that it would require too much of investment capital for us small investors. I&#8217;m a newbe, but I think because most of us are not interested in whose teasers happen to be a hit but rather whose advice is most helpful overall, it seems to me that we need a grading system, an unbiased opinion, our own club or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html/comment-page-1#comment-2551</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html#comment-2551</guid>
		<description>Hey Ole, they&#039;re not on a US exchange, they trade over the counter and prices are quoted on the pink sheets. Most any broker can buy them, but caveat emptor.</description>
		<content:encoded><![CDATA[<p>Hey Ole, they&#8217;re not on a US exchange, they trade over the counter and prices are quoted on the pink sheets. Most any broker can buy them, but caveat emptor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Berentson</title>
		<link>http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html/comment-page-1#comment-2550</link>
		<dc:creator>Ole Berentson</dc:creator>
		<pubDate>Mon, 21 Apr 2008 00:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html#comment-2550</guid>
		<description>I really appreciate the advise and the thinking on
Gumshoe, thanks for that.I am interested in finding
something like you are talking about (Invicta)  LNG
energy, INOGF,,LNGYF Can&#039;t find any of them on nasdaq or
anywhere else. Maybe cause I don&#039;t know what I&#039;m doing. Could anyone help a greenhorn?</description>
		<content:encoded><![CDATA[<p>I really appreciate the advise and the thinking on<br />
Gumshoe, thanks for that.I am interested in finding<br />
something like you are talking about (Invicta)  LNG<br />
energy, INOGF,,LNGYF Can&#8217;t find any of them on nasdaq or<br />
anywhere else. Maybe cause I don&#8217;t know what I&#8217;m doing. Could anyone help a greenhorn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sniper</title>
		<link>http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html/comment-page-1#comment-2549</link>
		<dc:creator>sniper</dc:creator>
		<pubDate>Mon, 21 Apr 2008 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html#comment-2549</guid>
		<description>Hey SG,  it&#039;s just a matter of time until you&#039;ll be calling them peachbacks vs greenbacks.  The color of the new currency is a little strange, but then again whoever came up with that color may be a little strange .
Again, cudos on your sleuthing.  Hope you enjoy the weekend.</description>
		<content:encoded><![CDATA[<p>Hey SG,  it&#8217;s just a matter of time until you&#8217;ll be calling them peachbacks vs greenbacks.  The color of the new currency is a little strange, but then again whoever came up with that color may be a little strange .<br />
Again, cudos on your sleuthing.  Hope you enjoy the weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
