<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Get Rich off of the Fastest Growing Country in Asia&#8221; Silk Road Investor</title>
	<atom:link href="http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:37:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html/comment-page-1#comment-3095</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Sun, 18 May 2008 20:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html#comment-3095</guid>
		<description>FYI, article on FT.com this weekend about investing in Cambodia -- it mentions NagaCorp as well as a new private equity fund, and the potential for future investment funds that might be listed and available to individuals: http://us.ft.com/ftgateway/superpage.ft?news_id=fto051620081334000042&amp;page=1</description>
		<content:encoded><![CDATA[<p>FYI, article on FT.com this weekend about investing in Cambodia &#8212; it mentions NagaCorp as well as a new private equity fund, and the potential for future investment funds that might be listed and available to individuals: <a href="http://us.ft.com/ftgateway/superpage.ft?news_id=fto051620081334000042&#038;page=1" rel="nofollow">http://us.ft.com/ftgateway/superpage.ft?news_id=fto051620081334000042&#038;page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html/comment-page-1#comment-2926</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Sun, 11 May 2008 13:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html#comment-2926</guid>
		<description>So are the 7 casinos in Bavet publicly traded? Can we consider investing in those vs NagaWorld? Has any comparison analysis been done and if not, could we conduct one? 

When you invested in NagaWorld - did you run a technical analysis and compare against other casinos found in Macau and other competing areas?

Thank you for the insights. This is a great investor community!</description>
		<content:encoded><![CDATA[<p>So are the 7 casinos in Bavet publicly traded? Can we consider investing in those vs NagaWorld? Has any comparison analysis been done and if not, could we conduct one? </p>
<p>When you invested in NagaWorld &#8211; did you run a technical analysis and compare against other casinos found in Macau and other competing areas?</p>
<p>Thank you for the insights. This is a great investor community!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Watson</title>
		<link>http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html/comment-page-1#comment-2925</link>
		<dc:creator>Vince Watson</dc:creator>
		<pubDate>Sun, 11 May 2008 11:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html#comment-2925</guid>
		<description>5-11-2008
Hello Travis,
A few days ago I forwarded an email from Daily Wealth news letter that talked about Commonwealth Shares issued by the British government.They are backed by the  government&#039;s ownership of the oil,electric,water and agriculture industries among others according to the article.Investors in these shares are recieving returns in the high double digits.If you have had a chance to look over the article and maybe do some investigating. I also wonder what you and maybe anyone of your subcribers might know about these Commonweatlth Shares,and if this is a good deal.</description>
		<content:encoded><![CDATA[<p>5-11-2008<br />
Hello Travis,<br />
A few days ago I forwarded an email from Daily Wealth news letter that talked about Commonwealth Shares issued by the British government.They are backed by the  government&#8217;s ownership of the oil,electric,water and agriculture industries among others according to the article.Investors in these shares are recieving returns in the high double digits.If you have had a chance to look over the article and maybe do some investigating. I also wonder what you and maybe anyone of your subcribers might know about these Commonweatlth Shares,and if this is a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikpo</title>
		<link>http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html/comment-page-1#comment-2920</link>
		<dc:creator>Mikpo</dc:creator>
		<pubDate>Sun, 11 May 2008 03:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html#comment-2920</guid>
		<description>How do you come by stocks of this sort and acquire so much info.  It&#039;s hard to get so thorough information on foreign, especially small emerging-country, stocks.</description>
		<content:encoded><![CDATA[<p>How do you come by stocks of this sort and acquire so much info.  It&#8217;s hard to get so thorough information on foreign, especially small emerging-country, stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html/comment-page-1#comment-2918</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 10 May 2008 21:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/05/get-rich-off-of-the-fastest-growing-country-in-asia-silk-road-investor.html#comment-2918</guid>
		<description>&gt; Oooohh, who doesn’t love a nice monopoly?

Monopolies are not that uncommon is Asia, but a well-run monopoly is very uncommon. :)

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>&gt; Oooohh, who doesn’t love a nice monopoly?</p>
<p>Monopolies are not that uncommon is Asia, but a well-run monopoly is very uncommon. <img src='http://www.stockgumshoe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
