<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $6 China Biotech Stock to Hit $10!</title>
	<atom:link href="http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:09:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html/comment-page-1#comment-9519</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1047#comment-9519</guid>
		<description>About Mr Hsu. Problem is that he is repeating himself all the time with about a dozen of names (in China Strategy). Those are mostly highly liquid well known Chinese ADRs, so little chance of buying something undiscovered here. 
Although some of the recommendation did quite well (in 2007/2008 most halved to say the least during the market crash.</description>
		<content:encoded><![CDATA[<p>About Mr Hsu. Problem is that he is repeating himself all the time with about a dozen of names (in China Strategy). Those are mostly highly liquid well known Chinese ADRs, so little chance of buying something undiscovered here.<br />
Although some of the recommendation did quite well (in 2007/2008 most halved to say the least during the market crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html/comment-page-1#comment-9518</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1047#comment-9518</guid>
		<description>Personally I like the medical equipment makers more (think of Mindray (MR) and China Medical (CMED). Look like two company that can gain continous market share in coming years and are currently fairly cheap.</description>
		<content:encoded><![CDATA[<p>Personally I like the medical equipment makers more (think of Mindray (MR) and China Medical (CMED). Look like two company that can gain continous market share in coming years and are currently fairly cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryAnn</title>
		<link>http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html/comment-page-1#comment-8984</link>
		<dc:creator>MaryAnn</dc:creator>
		<pubDate>Tue, 12 May 2009 22:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1047#comment-8984</guid>
		<description>Thanks for the laugh. I am also capable of making poor stock choices without Mr. Hsu. 

I do own SCR. You may find it interesting that conservative Morningstar lists SCR as a four - star stock (recently bumped down from five star)and says that fair value is $13. Go figure.</description>
		<content:encoded><![CDATA[<p>Thanks for the laugh. I am also capable of making poor stock choices without Mr. Hsu. </p>
<p>I do own SCR. You may find it interesting that conservative Morningstar lists SCR as a four &#8211; star stock (recently bumped down from five star)and says that fair value is $13. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim from Terrell</title>
		<link>http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html/comment-page-1#comment-7565</link>
		<dc:creator>Jim from Terrell</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1047#comment-7565</guid>
		<description>I am perfectly capable of making poor stock choices without help from Mr. Hsu.  I am unaware of much of anything he has pushed that has been a raving winner.  Travis, you are a master at selective wording.  Thank you, thank you, thank you.</description>
		<content:encoded><![CDATA[<p>I am perfectly capable of making poor stock choices without help from Mr. Hsu.  I am unaware of much of anything he has pushed that has been a raving winner.  Travis, you are a master at selective wording.  Thank you, thank you, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Johnson</title>
		<link>http://www.stockgumshoe.com/2009/01/6-china-biotech-stock-to-hit-10.html/comment-page-1#comment-7564</link>
		<dc:creator>Daryl Johnson</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1047#comment-7564</guid>
		<description>Anyone listen to Tim Geithner accuse China of manipulating its currentcy?  This has started a fire that could lead to trade protectionism. NOT what we need right now! I wasn&#039;t impressed with Hsu recommendations as I subscribed on a trial basis. I&#039;m staying clear anything in China until both governments put this issue to bed.</description>
		<content:encoded><![CDATA[<p>Anyone listen to Tim Geithner accuse China of manipulating its currentcy?  This has started a fire that could lead to trade protectionism. NOT what we need right now! I wasn&#8217;t impressed with Hsu recommendations as I subscribed on a trial basis. I&#8217;m staying clear anything in China until both governments put this issue to bed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
