<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government Backed, Highly Liquid, 8X the Returns!</title>
	<atom:link href="http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Self-help Author</title>
		<link>http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html/comment-page-1#comment-10669</link>
		<dc:creator>Self-help Author</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1037#comment-10669</guid>
		<description>Travis, thanks for all this great information. I have been reading about the REITs for awhile now, and while I knew this particular subset had done well since the crash, I never fully understood why. After following you for awhile now, I have to say that you are a great teacher. Perhaps you should write a book? Also, I appreciated hearing that a couple of people have done well with the covered calls. What I am concerned about now is this: Here I am finally thinking of buying these after being in fear for the past year, and while Navellier&#039;s system still rates NLY, for example, a strong buy, Dr. Leeb, who has this in a portfolio for one of his services, just told folks to sell it. What am I missing here if I am interested in these few REITs for the high yield as well as to do the covered calls? In other words, I would like them for the next four years while Barney and friends remain in office. I appreciate your reply.</description>
		<content:encoded><![CDATA[<p>Travis, thanks for all this great information. I have been reading about the REITs for awhile now, and while I knew this particular subset had done well since the crash, I never fully understood why. After following you for awhile now, I have to say that you are a great teacher. Perhaps you should write a book? Also, I appreciated hearing that a couple of people have done well with the covered calls. What I am concerned about now is this: Here I am finally thinking of buying these after being in fear for the past year, and while Navellier&#8217;s system still rates NLY, for example, a strong buy, Dr. Leeb, who has this in a portfolio for one of his services, just told folks to sell it. What am I missing here if I am interested in these few REITs for the high yield as well as to do the covered calls? In other words, I would like them for the next four years while Barney and friends remain in office. I appreciate your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Soupy</title>
		<link>http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html/comment-page-1#comment-8243</link>
		<dc:creator>Cool Soupy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1037#comment-8243</guid>
		<description>I have been writing covered calls monthly (except divy months) and have done very well and never had the stock 0ption called in.

Barney and the gang are there for four more years. Safe as you can get for this generous return!!!!</description>
		<content:encoded><![CDATA[<p>I have been writing covered calls monthly (except divy months) and have done very well and never had the stock 0ption called in.</p>
<p>Barney and the gang are there for four more years. Safe as you can get for this generous return!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html/comment-page-1#comment-7687</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1037#comment-7687</guid>
		<description>Just the dividends -- some pay monthly, some pay quarterly.  I suppose you may still be able to get a check in the mail for your dividend for some companies, dunno.</description>
		<content:encoded><![CDATA[<p>Just the dividends &#8212; some pay monthly, some pay quarterly.  I suppose you may still be able to get a check in the mail for your dividend for some companies, dunno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html/comment-page-1#comment-7686</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1037#comment-7686</guid>
		<description>I am a little confused with the concept of these &quot;checks&quot; being distributed. Do I just buy some shares of a Mortgage REIT, and they just send me a check in my mail? Or is this &quot;check&quot; just the quarterly dividends?</description>
		<content:encoded><![CDATA[<p>I am a little confused with the concept of these &#8220;checks&#8221; being distributed. Do I just buy some shares of a Mortgage REIT, and they just send me a check in my mail? Or is this &#8220;check&#8221; just the quarterly dividends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2009/01/government-backed-highly-liquid-8x-the-returns.html/comment-page-1#comment-7553</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1037#comment-7553</guid>
		<description>I assume tax treatment is different everywhere, but these are traded as common stock on the various exchanges -- if you can buy any other US equity, I don&#039;t know why you wouldn&#039;t be allowed to buy one of these.</description>
		<content:encoded><![CDATA[<p>I assume tax treatment is different everywhere, but these are traded as common stock on the various exchanges &#8212; if you can buy any other US equity, I don&#8217;t know why you wouldn&#8217;t be allowed to buy one of these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
