<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you really buy gold at a $600/ounce discount?</title>
	<atom:link href="http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:54:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NBK</title>
		<link>http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html/comment-page-1#comment-7938</link>
		<dc:creator>NBK</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1116#comment-7938</guid>
		<description>The gov&#039;t&#039;s have been threatning this and many have not come through.  They always do this to scare the public and or try and surpress the gold price.  If they succeed, it will be short lived.  The gold market is smaller than microsoft.  Once this bull starts chargin, there will be no stopping until much higher prices.  The key to know if GOLD is going higher is to compare LEASE rates.  If lease rates are rising, the supply is falling.</description>
		<content:encoded><![CDATA[<p>The gov&#8217;t&#8217;s have been threatning this and many have not come through.  They always do this to scare the public and or try and surpress the gold price.  If they succeed, it will be short lived.  The gold market is smaller than microsoft.  Once this bull starts chargin, there will be no stopping until much higher prices.  The key to know if GOLD is going higher is to compare LEASE rates.  If lease rates are rising, the supply is falling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html/comment-page-1#comment-7898</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 02:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1116#comment-7898</guid>
		<description>GLD and the other precious metals ETF&#039;s are taxed like a collectible in certain instances, and subject to a 28% tax rate. Read the prospectus here:

http://us.ishares.com/product_info/fund/overview/IAU.htm?qt=IAU</description>
		<content:encoded><![CDATA[<p>GLD and the other precious metals ETF&#8217;s are taxed like a collectible in certain instances, and subject to a 28% tax rate. Read the prospectus here:</p>
<p><a href="http://us.ishares.com/product_info/fund/overview/IAU.htm?qt=IAU" rel="nofollow">http://us.ishares.com/product_info/fund/overview/IAU.htm?qt=IAU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olden Atwoody</title>
		<link>http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html/comment-page-1#comment-7840</link>
		<dc:creator>Olden Atwoody</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1116#comment-7840</guid>
		<description>I don’t mean to talk down to you, my brothers and sisters, so hear me out – for those of you that need it.

There IS a great market in modern US Govt. manufactured gold cons, however there are two factors working against YOU, the casual investor:

1.  Rarity - It’s hard to predict what will be a limited run.  The $5 coins minted at Wes Point in recent years were rather low mintage, but others were not.  Rarity drives high prices…generally, but not always.

2.  Condition – The “crazy” EBay prices have to do with coins submitted to a few, well-known coin grading companies, such as NGC or PCGS.  The rank, “MS-70” is considered “perfect.  “MS” denoting, mint-state, these coins can range down to MS-60 and still be considered “Mint States”, but the price difference between an MS-60 and an MS-70 is astronomical.  

You have to know what you are buying and what the real price is.  Note:  The average coin you receive from the mint, new in its packaging, will likely rate at MS-64 to MS-66.  Thus, few coins hit the highest grades, and then sometimes by a fluke.

Bottom-line:  Know your coins before you throw money away.  Get the “Red Book” coin guide, issued annually. Buy a few coin magazines.  Attend a large coin show, without buying anything.

In other words, get smart.  Or, send $25,000 to me, in small, unmarked bills,  and I will sent you some very rare baseball cards that are guaranteed to be collectible!</description>
		<content:encoded><![CDATA[<p>I don’t mean to talk down to you, my brothers and sisters, so hear me out – for those of you that need it.</p>
<p>There IS a great market in modern US Govt. manufactured gold cons, however there are two factors working against YOU, the casual investor:</p>
<p>1.  Rarity &#8211; It’s hard to predict what will be a limited run.  The $5 coins minted at Wes Point in recent years were rather low mintage, but others were not.  Rarity drives high prices…generally, but not always.</p>
<p>2.  Condition – The “crazy” EBay prices have to do with coins submitted to a few, well-known coin grading companies, such as NGC or PCGS.  The rank, “MS-70” is considered “perfect.  “MS” denoting, mint-state, these coins can range down to MS-60 and still be considered “Mint States”, but the price difference between an MS-60 and an MS-70 is astronomical.  </p>
<p>You have to know what you are buying and what the real price is.  Note:  The average coin you receive from the mint, new in its packaging, will likely rate at MS-64 to MS-66.  Thus, few coins hit the highest grades, and then sometimes by a fluke.</p>
<p>Bottom-line:  Know your coins before you throw money away.  Get the “Red Book” coin guide, issued annually. Buy a few coin magazines.  Attend a large coin show, without buying anything.</p>
<p>In other words, get smart.  Or, send $25,000 to me, in small, unmarked bills,  and I will sent you some very rare baseball cards that are guaranteed to be collectible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html/comment-page-1#comment-7833</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1116#comment-7833</guid>
		<description>Doc&#039;s numbers are pretty accurate. Thats assuming the gov&#039;t actually holds the gold reserves they claim to have. After WW2 the U.S. gov&#039;t held 4.2 billion ounces of silver.   It was sold off and the gov&#039;t now must enter the open market to produce their silver coins from the mint.This includes the Eagles. There is currently more physical gold in the world than silver. Silver is an industrial metal in addition to being seen as &quot;money&quot; by many people. The silver is used up and can&#039;t be replaced. Consumption has outstripped production for 20 years. Silver will do better than gold. Junk silver coins are sold in $1,000 face bags. The bags must be weighed because circulation wears  some of the silver away and the .77 ounce of silver per dollar face is now a bit lighter. Physical silver and gold is the only way to go. If you let someone else hold and store your gold and silver you may not get it when you  ask for it. So always take delivery. Keep your powder dry and your ear close to the ground.</description>
		<content:encoded><![CDATA[<p>Doc&#8217;s numbers are pretty accurate. Thats assuming the gov&#8217;t actually holds the gold reserves they claim to have. After WW2 the U.S. gov&#8217;t held 4.2 billion ounces of silver.   It was sold off and the gov&#8217;t now must enter the open market to produce their silver coins from the mint.This includes the Eagles. There is currently more physical gold in the world than silver. Silver is an industrial metal in addition to being seen as &#8220;money&#8221; by many people. The silver is used up and can&#8217;t be replaced. Consumption has outstripped production for 20 years. Silver will do better than gold. Junk silver coins are sold in $1,000 face bags. The bags must be weighed because circulation wears  some of the silver away and the .77 ounce of silver per dollar face is now a bit lighter. Physical silver and gold is the only way to go. If you let someone else hold and store your gold and silver you may not get it when you  ask for it. So always take delivery. Keep your powder dry and your ear close to the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.stockgumshoe.com/2009/02/can-you-really-buy-gold-at-a-600ounce-discount.html/comment-page-1#comment-7824</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1116#comment-7824</guid>
		<description>if you purchase rare coins, gold or otherwise, from a reputatable dealer and then sell them a few years later, the dealer is not legally obligated to report the sale(profit or loss) to the IRS.
Check it out.</description>
		<content:encoded><![CDATA[<p>if you purchase rare coins, gold or otherwise, from a reputatable dealer and then sell them a few years later, the dealer is not legally obligated to report the sale(profit or loss) to the IRS.<br />
Check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
