<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic Pill? &#8220;This is the kind of situation that can change your life &#8230;&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:27:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer</title>
		<link>http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html/comment-page-1#comment-8843</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 01 May 2009 19:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1091#comment-8843</guid>
		<description>Does anyone know what Canadian Gold and Metals Exploration company Greg McCoach is using as a teaser for his Insider Alert. He also writes the Mining Speculator. He claims that this company was .30 cents at the time of writing and is poised to jump to a conservative $37. Says that the company drilled 3 holes in 2008 in the Abitibi Greenstone Belt region and is ripe for a takeover with what they discovered.</description>
		<content:encoded><![CDATA[<p>Does anyone know what Canadian Gold and Metals Exploration company Greg McCoach is using as a teaser for his Insider Alert. He also writes the Mining Speculator. He claims that this company was .30 cents at the time of writing and is poised to jump to a conservative $37. Says that the company drilled 3 holes in 2008 in the Abitibi Greenstone Belt region and is ripe for a takeover with what they discovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF</title>
		<link>http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html/comment-page-1#comment-8436</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1091#comment-8436</guid>
		<description>I have been following ARNA, OREX, and VVUS.  ARNA recently took a 35% dive because info came out that their obesity drug, although causing weight loss, did not create enough percentage weight loss above the placebo to make it a clear open and shut case for the Phase III FDA approval.

I have since dumped all these stocks, ARNA with a big loss.  I think the hype goes far beyond reality.  The news releases are all there to read on the web-sites.  Considering the dangers of past obesity drugs, the FDA is looking for 20% better results than the placebo.  It is not clear that the drugs will even reach this benchmark, and even if they do, does 20% better than a placebo warrant block-buster status?</description>
		<content:encoded><![CDATA[<p>I have been following ARNA, OREX, and VVUS.  ARNA recently took a 35% dive because info came out that their obesity drug, although causing weight loss, did not create enough percentage weight loss above the placebo to make it a clear open and shut case for the Phase III FDA approval.</p>
<p>I have since dumped all these stocks, ARNA with a big loss.  I think the hype goes far beyond reality.  The news releases are all there to read on the web-sites.  Considering the dangers of past obesity drugs, the FDA is looking for 20% better results than the placebo.  It is not clear that the drugs will even reach this benchmark, and even if they do, does 20% better than a placebo warrant block-buster status?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldgolfcoach</title>
		<link>http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html/comment-page-1#comment-8345</link>
		<dc:creator>oldgolfcoach</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1091#comment-8345</guid>
		<description>It just means that those officers have the option to buy shares at that price at some date specific in the future. If the price is above the $4.01, then they are immediately in the money and can sell or hold just like you or I. If the price is less than $4.01 it makes no sense for them to exercise the option as they can buy for less on the open market.

To my mind it means the company feels the price will rise above the option price and reward the officers. The option may not expire for a year.</description>
		<content:encoded><![CDATA[<p>It just means that those officers have the option to buy shares at that price at some date specific in the future. If the price is above the $4.01, then they are immediately in the money and can sell or hold just like you or I. If the price is less than $4.01 it makes no sense for them to exercise the option as they can buy for less on the open market.</p>
<p>To my mind it means the company feels the price will rise above the option price and reward the officers. The option may not expire for a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BilWil</title>
		<link>http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html/comment-page-1#comment-8275</link>
		<dc:creator>BilWil</dc:creator>
		<pubDate>Fri, 20 Mar 2009 21:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1091#comment-8275</guid>
		<description>Yes please what does this mean? Total options are 587,000 shares @ 4.01 a share, expiring on March 19 2019. I own a lot of shares,GULP.</description>
		<content:encoded><![CDATA[<p>Yes please what does this mean? Total options are 587,000 shares @ 4.01 a share, expiring on March 19 2019. I own a lot of shares,GULP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h Lewis</title>
		<link>http://www.stockgumshoe.com/2009/02/this-is-the-kind-of-situation-that-can-change-your-life.html/comment-page-1#comment-8255</link>
		<dc:creator>h Lewis</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1091#comment-8255</guid>
		<description>14 of the officers of Arena ARNA just acquired options per SEC filings of 3-18-09.
So, what does it mean?
Newbie</description>
		<content:encoded><![CDATA[<p>14 of the officers of Arena ARNA just acquired options per SEC filings of 3-18-09.<br />
So, what does it mean?<br />
Newbie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
