<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Lock in this Double Digit Income &#8230; May Not Last Long&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:22:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monnie</title>
		<link>http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html/comment-page-1#comment-8323</link>
		<dc:creator>Monnie</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1267#comment-8323</guid>
		<description>Does anyone have any insight into Eric Roseman&#039;s Accelerated Income? The teaser is really interesting, but the catch is $997 to subscribe. He refers to a billionaire who&#039;s getting back into the market because of the need for corporate funding and the high profits it will drive.</description>
		<content:encoded><![CDATA[<p>Does anyone have any insight into Eric Roseman&#8217;s Accelerated Income? The teaser is really interesting, but the catch is $997 to subscribe. He refers to a billionaire who&#8217;s getting back into the market because of the need for corporate funding and the high profits it will drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fk</title>
		<link>http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html/comment-page-1#comment-8292</link>
		<dc:creator>fk</dc:creator>
		<pubDate>Mon, 23 Mar 2009 08:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1267#comment-8292</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html/comment-page-1#comment-8276</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1267#comment-8276</guid>
		<description>Great article as always. If you want to go in strictly for the juicy yield don&#039;t go for that bond or such bonds. 
BJBHX or JAHYX, junk bonds funds, yield as much as that with DIVERSIFICATION. Add to that durations of 2.5 and 3.5 years only -a much smaller interest rate risk-, bond mutual funds are much better placements than individual bonds. 
If you are in for a quick capital gain, this is another story.</description>
		<content:encoded><![CDATA[<p>Great article as always. If you want to go in strictly for the juicy yield don&#8217;t go for that bond or such bonds.<br />
BJBHX or JAHYX, junk bonds funds, yield as much as that with DIVERSIFICATION. Add to that durations of 2.5 and 3.5 years only -a much smaller interest rate risk-, bond mutual funds are much better placements than individual bonds.<br />
If you are in for a quick capital gain, this is another story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Will</title>
		<link>http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html/comment-page-1#comment-8273</link>
		<dc:creator>Mike Will</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1267#comment-8273</guid>
		<description>This intrigues me alot for other reasons.  I work at AT&amp;T - I am a full time Telecommuter - fancy term for I WFH(work from home) and they will not pay for my DSL if it isn&#039;t AT&amp;T. If we are in a AT&amp;T telco area we can get free DSL and Free phone line as well as practically free cell phones. That is wonderful if you are in a AT&amp;T telco area. If not - they pay squat because they don&#039;t want to pay a competitor. OK - I do live in a TDS Telco area so ..... if AT&amp;T buys out UMC (which is TDS Telco) then I&#039;ll be in a AT&amp;T telco area. It&#039;s little things in life... honestly.. M</description>
		<content:encoded><![CDATA[<p>This intrigues me alot for other reasons.  I work at AT&amp;T &#8211; I am a full time Telecommuter &#8211; fancy term for I WFH(work from home) and they will not pay for my DSL if it isn&#8217;t AT&amp;T. If we are in a AT&amp;T telco area we can get free DSL and Free phone line as well as practically free cell phones. That is wonderful if you are in a AT&amp;T telco area. If not &#8211; they pay squat because they don&#8217;t want to pay a competitor. OK &#8211; I do live in a TDS Telco area so &#8230;.. if AT&amp;T buys out UMC (which is TDS Telco) then I&#8217;ll be in a AT&amp;T telco area. It&#8217;s little things in life&#8230; honestly.. M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2009/03/lock-in-this-double-digit-income-may-not-last-long.html/comment-page-1#comment-8272</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1267#comment-8272</guid>
		<description>These kinds of offerings are much more in the &quot;wheelhouse&quot; of the ratings agencies than were the really poorly handled &quot;creative&quot; CDOs and CDSs and bundled junk, but still, the business model remains very iffy, in my opinion (the ratings agencies are paid by the companies to have their debt rated, which should seem like at least a potential conflict of interest) ...

... so I&#039;d still consider them a decent starting point for roughly classifying default risk, but no substitute for doing your own research (how much debt do they carry, what&#039;s their cash flow, can earnings easily cover the interest payments, are cash reserves enough to smooth over bumps, will the business live 25 years to pay back your principal, etc.)</description>
		<content:encoded><![CDATA[<p>These kinds of offerings are much more in the &#8220;wheelhouse&#8221; of the ratings agencies than were the really poorly handled &#8220;creative&#8221; CDOs and CDSs and bundled junk, but still, the business model remains very iffy, in my opinion (the ratings agencies are paid by the companies to have their debt rated, which should seem like at least a potential conflict of interest) &#8230;</p>
<p>&#8230; so I&#8217;d still consider them a decent starting point for roughly classifying default risk, but no substitute for doing your own research (how much debt do they carry, what&#8217;s their cash flow, can earnings easily cover the interest payments, are cash reserves enough to smooth over bumps, will the business live 25 years to pay back your principal, etc.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
