<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Tiny $0.80 Geothermal Company Is Now Generating Revenue: BUY!&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn</title>
		<link>http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html/comment-page-1#comment-9127</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sun, 24 May 2009 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1200#comment-9127</guid>
		<description>GDY have never produced any electricity. Their piolet plant was suposed to power a local town population 12 they have run the lines but one of their wells sprung a leak last month and is still gushing steam (over 4000m deep)so the price has dropped a lot so it maybe a good time to buy. They have got government funding and rich partners.</description>
		<content:encoded><![CDATA[<p>GDY have never produced any electricity. Their piolet plant was suposed to power a local town population 12 they have run the lines but one of their wells sprung a leak last month and is still gushing steam (over 4000m deep)so the price has dropped a lot so it maybe a good time to buy. They have got government funding and rich partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry v</title>
		<link>http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html/comment-page-1#comment-9122</link>
		<dc:creator>jerry v</dc:creator>
		<pubDate>Sat, 23 May 2009 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1200#comment-9122</guid>
		<description>So far, Mr.Doug Casey has touted a lithium company (in Canada-?). It doubled nicely within a coupla months and then pulled back but still, news keeps this one alive. Me, I bought Icon Energy Limited (ICN) on the AU exchange when it was .03 and .05/share presently .38.share. I am holding for ever because they are the ONLY company that has ever done what they said they would. THEY, not only are sitting on 5-7trillion cu.ft. of nat gas but havn&#039;t even started on their other leases, which boys and girls, include  &#039;hot rocks baby&#039;(geothermal)and more CBM natural gas. I believe, that for the next 10 years, before ALGAE hits the market , that nat. gas will be the hot commodity and is still trading super low. Remember, the &#039; shut in&#039; price of a gas well, to meet expenses is purportedly 3.50/1000 cu.ft. Me, I bought futures at 3.75 and holding for the next Katrina. jjv</description>
		<content:encoded><![CDATA[<p>So far, Mr.Doug Casey has touted a lithium company (in Canada-?). It doubled nicely within a coupla months and then pulled back but still, news keeps this one alive. Me, I bought Icon Energy Limited (ICN) on the AU exchange when it was .03 and .05/share presently .38.share. I am holding for ever because they are the ONLY company that has ever done what they said they would. THEY, not only are sitting on 5-7trillion cu.ft. of nat gas but havn&#8217;t even started on their other leases, which boys and girls, include  &#8216;hot rocks baby&#8217;(geothermal)and more CBM natural gas. I believe, that for the next 10 years, before ALGAE hits the market , that nat. gas will be the hot commodity and is still trading super low. Remember, the &#8216; shut in&#8217; price of a gas well, to meet expenses is purportedly 3.50/1000 cu.ft. Me, I bought futures at 3.75 and holding for the next Katrina. jjv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html/comment-page-1#comment-9120</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 23 May 2009 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1200#comment-9120</guid>
		<description>Got sick of this idiot and had to report him to the SEC and FCC to get them to stop sending these carrot emails. No customer service replies and his money back is BS. He&#039;s taunting SQM and has been for over a year.
Yeah - Buy this newsletter and I&#039;ll send you more emails telling you to buy more newsletters for a higher price. 
Ripoff and annoying!</description>
		<content:encoded><![CDATA[<p>Got sick of this idiot and had to report him to the SEC and FCC to get them to stop sending these carrot emails. No customer service replies and his money back is BS. He&#8217;s taunting SQM and has been for over a year.<br />
Yeah &#8211; Buy this newsletter and I&#8217;ll send you more emails telling you to buy more newsletters for a higher price.<br />
Ripoff and annoying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeDe</title>
		<link>http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html/comment-page-1#comment-9116</link>
		<dc:creator>BeDe</dc:creator>
		<pubDate>Fri, 22 May 2009 18:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1200#comment-9116</guid>
		<description>Thank you Ron H &amp; Pete Ewing for your comments. Very good. Keep &#039;em coming.</description>
		<content:encoded><![CDATA[<p>Thank you Ron H &amp; Pete Ewing for your comments. Very good. Keep &#8216;em coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2009/03/tiny-080-geothermal-company-is-now-generating-revenue-buy.html/comment-page-1#comment-9114</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Fri, 22 May 2009 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1200#comment-9114</guid>
		<description>That&#039;s right folks -- as I noted last week, Fridays are now generally reserved for a new article for the Irregulars, so I&#039;ll often be sending around some older articles if the teasers or the stocks are heating up again.  Then again, perhaps some fabulous ideas will crop up on Fridays that I just can&#039;t resist writing about for everyone and I&#039;ll make time for more than one article ... we&#039;ll see.  Thanks for noticing!</description>
		<content:encoded><![CDATA[<p>That&#8217;s right folks &#8212; as I noted last week, Fridays are now generally reserved for a new article for the Irregulars, so I&#8217;ll often be sending around some older articles if the teasers or the stocks are heating up again.  Then again, perhaps some fabulous ideas will crop up on Fridays that I just can&#8217;t resist writing about for everyone and I&#8217;ll make time for more than one article &#8230; we&#8217;ll see.  Thanks for noticing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
