<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Miner is &#8220;Undervalued Stock of the Month&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:43:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Sanders</title>
		<link>http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html/comment-page-1#comment-8544</link>
		<dc:creator>John Sanders</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1344#comment-8544</guid>
		<description>have to give you a little of my experience at trading. I started with 12,000 and got in the stocks right at the fall of the market. i lost 7,000 before i made the moves i had to to save some of my money. really did alot of studying and put what i had left back in the market in mostly gold mine stocks, i have been making a considerable amount of my loses back rideing two gold mine stocks that i started with at UXG .78 and drooy 3.50, Anns strategy is great and im sure she would have done great with these two. i still see more ahead for both of these stocks. I am now back up to 10,000 and expect too make up everything on one more play and that is GE that i picked up at 4.00 and has made a great come back. It should go to 15.00 no more gurus, ill lose it myself or make it myself</description>
		<content:encoded><![CDATA[<p>have to give you a little of my experience at trading. I started with 12,000 and got in the stocks right at the fall of the market. i lost 7,000 before i made the moves i had to to save some of my money. really did alot of studying and put what i had left back in the market in mostly gold mine stocks, i have been making a considerable amount of my loses back rideing two gold mine stocks that i started with at UXG .78 and drooy 3.50, Anns strategy is great and im sure she would have done great with these two. i still see more ahead for both of these stocks. I am now back up to 10,000 and expect too make up everything on one more play and that is GE that i picked up at 4.00 and has made a great come back. It should go to 15.00 no more gurus, ill lose it myself or make it myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medstuff</title>
		<link>http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html/comment-page-1#comment-8531</link>
		<dc:creator>medstuff</dc:creator>
		<pubDate>Sat, 11 Apr 2009 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1344#comment-8531</guid>
		<description>I am a gold fan but it looks like I&#039;m preaching to the choir here. I have a fixed % of my net worth in gold bullion &quot;as the ultimate insurance policy&quot; against a global meltdown; this is constant and not a tradable position. I &quot;trade&quot; about 2-3% of my net worth in gold stocks and GG is my favorite major. AZK is my favorite minor.</description>
		<content:encoded><![CDATA[<p>I am a gold fan but it looks like I&#8217;m preaching to the choir here. I have a fixed % of my net worth in gold bullion &#8220;as the ultimate insurance policy&#8221; against a global meltdown; this is constant and not a tradable position. I &#8220;trade&#8221; about 2-3% of my net worth in gold stocks and GG is my favorite major. AZK is my favorite minor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html/comment-page-1#comment-8529</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1344#comment-8529</guid>
		<description>Another similar gold miner I would like you to comment on is Eldorado Gold Corporation (AMEX: EGO) it boasts a $298 per ounce cost and 58% profit margin and is unhedged.  Growth plans are 800,000 an ounce each year up to 2013.</description>
		<content:encoded><![CDATA[<p>Another similar gold miner I would like you to comment on is Eldorado Gold Corporation (AMEX: EGO) it boasts a $298 per ounce cost and 58% profit margin and is unhedged.  Growth plans are 800,000 an ounce each year up to 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caren pereira</title>
		<link>http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html/comment-page-1#comment-8528</link>
		<dc:creator>caren pereira</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1344#comment-8528</guid>
		<description>What is your opinion of investing in &#039;prospect generators&#039; i.e., Azimut or Almaden Minerals, as compared to investing in the major producers? Do you feel there is more potential upside for the prospect generators?</description>
		<content:encoded><![CDATA[<p>What is your opinion of investing in &#8216;prospect generators&#8217; i.e., Azimut or Almaden Minerals, as compared to investing in the major producers? Do you feel there is more potential upside for the prospect generators?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort T</title>
		<link>http://www.stockgumshoe.com/2009/04/gold-miner-is-undervalued-stock-of-the-month.html/comment-page-1#comment-8527</link>
		<dc:creator>Mort T</dc:creator>
		<pubDate>Fri, 10 Apr 2009 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1344#comment-8527</guid>
		<description>Sorry, sold at $13.25</description>
		<content:encoded><![CDATA[<p>Sorry, sold at $13.25</p>
]]></content:encoded>
	</item>
</channel>
</rss>
