<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Great Red Oil War (part three &#8212; Turkmenistan)</title>
	<atom:link href="http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adamnb</title>
		<link>http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html/comment-page-1#comment-8510</link>
		<dc:creator>adamnb</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1318#comment-8510</guid>
		<description>Yesterday&#039;s news tells of the Gazprom/Shell jv in which the first shipment of LNG to the US is currently under sail from Sakhalin Island. That&#039;s a totally new business venture for G. (CBS MKTWTCH).</description>
		<content:encoded><![CDATA[<p>Yesterday&#8217;s news tells of the Gazprom/Shell jv in which the first shipment of LNG to the US is currently under sail from Sakhalin Island. That&#8217;s a totally new business venture for G. (CBS MKTWTCH).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamnb</title>
		<link>http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html/comment-page-1#comment-8509</link>
		<dc:creator>adamnb</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1318#comment-8509</guid>
		<description>I use the listing on the pink sheets, ogzpy.  It also listed in London.</description>
		<content:encoded><![CDATA[<p>I use the listing on the pink sheets, ogzpy.  It also listed in London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StockGumshoe</title>
		<link>http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html/comment-page-1#comment-8489</link>
		<dc:creator>StockGumshoe</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1318#comment-8489</guid>
		<description>Thanks for the comments.  This doesn&#039;t change your assessment much, but Dragon claims about 650 million barrels of oil and 3 trillion mcf of natural gas in &quot;proved and probable&quot; reserves, according to the last numbers I saw. Still dramatically less than Gazprom, of course -- Gazprom seems like they shouldn&#039;t be a public company, given the clear government control, but they certainly have tremendous assets and they&#039;re probably strategically the most important company to Putin&#039;s gang.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  This doesn&#8217;t change your assessment much, but Dragon claims about 650 million barrels of oil and 3 trillion mcf of natural gas in &#8220;proved and probable&#8221; reserves, according to the last numbers I saw. Still dramatically less than Gazprom, of course &#8212; Gazprom seems like they shouldn&#8217;t be a public company, given the clear government control, but they certainly have tremendous assets and they&#8217;re probably strategically the most important company to Putin&#8217;s gang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis</title>
		<link>http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html/comment-page-1#comment-8488</link>
		<dc:creator>Ellis</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1318#comment-8488</guid>
		<description>There are several tickers that come up under &quot;Gazprom.&quot; Is the one you&#039;re talking about RGZPF?</description>
		<content:encoded><![CDATA[<p>There are several tickers that come up under &#8220;Gazprom.&#8221; Is the one you&#8217;re talking about RGZPF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamnb</title>
		<link>http://www.stockgumshoe.com/2009/04/the-great-red-oil-war-part-three-turkmenistan.html/comment-page-1#comment-8487</link>
		<dc:creator>adamnb</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1318#comment-8487</guid>
		<description>Sounds like speculative nonsense to me.  Why would anybody pay three bucks a share for an unknown company with little history that holds miniscule reserves of maybe 250 to 320,000 b/o in the wilds of Turkmenistan?  Compare that with a world class companies, like  Gazprom, for 4 bucks a share, that hold the worlds largest reserves of nat gas, immense quantities of crude, all in its own native country, controls majority of pipelines to Europe, is the darling of the Kremlin, whose President was its former Chairman, off its high by 70%, and pays dividends to boot. Better yet, I would buy its highly discounted bonds that yield nearly 10%.  Still speculative, but much closer to real value.</description>
		<content:encoded><![CDATA[<p>Sounds like speculative nonsense to me.  Why would anybody pay three bucks a share for an unknown company with little history that holds miniscule reserves of maybe 250 to 320,000 b/o in the wilds of Turkmenistan?  Compare that with a world class companies, like  Gazprom, for 4 bucks a share, that hold the worlds largest reserves of nat gas, immense quantities of crude, all in its own native country, controls majority of pipelines to Europe, is the darling of the Kremlin, whose President was its former Chairman, off its high by 70%, and pays dividends to boot. Better yet, I would buy its highly discounted bonds that yield nearly 10%.  Still speculative, but much closer to real value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
