<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;This One Little Stock Could Double Your Money&#8221; Bryan Perry</title>
	<atom:link href="http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:41:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny</title>
		<link>http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html/comment-page-1#comment-10434</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1583#comment-10434</guid>
		<description>Any ticker to look for in the ETN/ETF or closed end fund space for MLP&#039;s?</description>
		<content:encoded><![CDATA[<p>Any ticker to look for in the ETN/ETF or closed end fund space for MLP&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockcrazy10</title>
		<link>http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html/comment-page-1#comment-9720</link>
		<dc:creator>stockcrazy10</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1583#comment-9720</guid>
		<description>You&#039;ll still have to file a K-1, but earnings (not necessarily distributions) greater than $1000 (from all partnerships held in an IRA) are considered taxable income.  (LINE Investor Relations provided the information above.)Please consult your accountant or check the MLP site for tax information.  You can contact Investor Relations if you have any questions.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll still have to file a K-1, but earnings (not necessarily distributions) greater than $1000 (from all partnerships held in an IRA) are considered taxable income.  (LINE Investor Relations provided the information above.)Please consult your accountant or check the MLP site for tax information.  You can contact Investor Relations if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry G</title>
		<link>http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html/comment-page-1#comment-9716</link>
		<dc:creator>Jerry G</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1583#comment-9716</guid>
		<description>Pssssssst ya want a GREAT penny Stock ....BUY ZAGG.OB . Yes over the counter BB stock, BUT they have NO debt and are making money. 
Sure I want you to buy, because I have shares and want my position  to increase in value! Hey , I am honest! LOL Look at the chart below and NOTE that after a 24% pullback the stock appears to advance 96% it has done this in the past.......SEE CHART BELOW. Check It out and watch it climb to $10.77 ZAGG will go NASDAQ in 60-90 days !

    Nobody can say with &quot;CERTAINTY&quot; where ZAGG is going to go, but If the stock follows the chart below , on average, in about 24 days ZAGG should be near $10.77!

DATE Price % % Change #of Days 
2/12/09 $1.20 N/A N/A
3/30/09 $2.33 94% 46 Days
4/2/09 $1.75 -25% 3 Days 
4/23/09 $3.25 86% 21 Days
4/30/09 $2.50 -23% 7 Days 
5/15/09 $4.95 +98% 15 Days
5/27/09 $3.80 -23% 12 Days
6/10/09 $7.45 96% 14 Days 
6/17/09 $5.55 -26% 7 Days

Hopefully ZAGG continues to perform according to form.

ZAGG BLAST OFF! $10.77 NEXT STOP!</description>
		<content:encoded><![CDATA[<p>Pssssssst ya want a GREAT penny Stock &#8230;.BUY ZAGG.OB . Yes over the counter BB stock, BUT they have NO debt and are making money.<br />
Sure I want you to buy, because I have shares and want my position  to increase in value! Hey , I am honest! LOL Look at the chart below and NOTE that after a 24% pullback the stock appears to advance 96% it has done this in the past&#8230;&#8230;.SEE CHART BELOW. Check It out and watch it climb to $10.77 ZAGG will go NASDAQ in 60-90 days !</p>
<p>    Nobody can say with &#8220;CERTAINTY&#8221; where ZAGG is going to go, but If the stock follows the chart below , on average, in about 24 days ZAGG should be near $10.77!</p>
<p>DATE Price % % Change #of Days<br />
2/12/09 $1.20 N/A N/A<br />
3/30/09 $2.33 94% 46 Days<br />
4/2/09 $1.75 -25% 3 Days<br />
4/23/09 $3.25 86% 21 Days<br />
4/30/09 $2.50 -23% 7 Days<br />
5/15/09 $4.95 +98% 15 Days<br />
5/27/09 $3.80 -23% 12 Days<br />
6/10/09 $7.45 96% 14 Days<br />
6/17/09 $5.55 -26% 7 Days</p>
<p>Hopefully ZAGG continues to perform according to form.</p>
<p>ZAGG BLAST OFF! $10.77 NEXT STOP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pantera</title>
		<link>http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html/comment-page-1#comment-9715</link>
		<dc:creator>pantera</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1583#comment-9715</guid>
		<description>Is it necesary to file K-1 or how does this work tax wise in an IRA.thanks mark</description>
		<content:encoded><![CDATA[<p>Is it necesary to file K-1 or how does this work tax wise in an IRA.thanks mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul H.</title>
		<link>http://www.stockgumshoe.com/2009/06/this-one-little-stock-could-double-your-money-bryan-perry.html/comment-page-1#comment-9700</link>
		<dc:creator>Paul H.</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1583#comment-9700</guid>
		<description>I too own Linn and am happy with it. I also still own a basket of after tax Canroys. Most of these are being unfairly punished by the market. The tax implications won&#039;t affect the majority of the trusts (or whatever business format they convert to) until well beyond 2011 because of carry forward tax credits. The income tax ramifications for after tax U.S. investors are usually nil due to the foreign tax investment credits. I own units of: AAV,HTE,PGH,PVX,and PWE. I&#039;m holding all of them except possibly AAV because oil&#039;s going back up, it&#039;s just a matter of when! I&#039;m considering dumping AAV after reading their last proxy which I interpeted to read that management will give themselves a raise no matter what to the unit holders have to say.</description>
		<content:encoded><![CDATA[<p>I too own Linn and am happy with it. I also still own a basket of after tax Canroys. Most of these are being unfairly punished by the market. The tax implications won&#8217;t affect the majority of the trusts (or whatever business format they convert to) until well beyond 2011 because of carry forward tax credits. The income tax ramifications for after tax U.S. investors are usually nil due to the foreign tax investment credits. I own units of: AAV,HTE,PGH,PVX,and PWE. I&#8217;m holding all of them except possibly AAV because oil&#8217;s going back up, it&#8217;s just a matter of when! I&#8217;m considering dumping AAV after reading their last proxy which I interpeted to read that management will give themselves a raise no matter what to the unit holders have to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
