<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;&#8230; About to turn into a $10.1 Billion Gold Mine&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:52:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mr. verdi</title>
		<link>http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html/comment-page-1#comment-10350</link>
		<dc:creator>mr. verdi</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1598#comment-10350</guid>
		<description>u got that right micky, esp. their copper holdings. Dude, check out a pure play on CBM. Its the only thing I have been able to count on. They are a double by Christmas and a triple by spring from here.Its an Aussie stock called Icon Energy Limited(FPO) ICN.AX. The chart is even preictable because ofthe super loyal following. This Company has opened up an entire CBM province in Queensland. verify for yourself and by X-mas, let me know how rich u are. Go Yamanna.</description>
		<content:encoded><![CDATA[<p>u got that right micky, esp. their copper holdings. Dude, check out a pure play on CBM. Its the only thing I have been able to count on. They are a double by Christmas and a triple by spring from here.Its an Aussie stock called Icon Energy Limited(FPO) ICN.AX. The chart is even preictable because ofthe super loyal following. This Company has opened up an entire CBM province in Queensland. verify for yourself and by X-mas, let me know how rich u are. Go Yamanna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. verdi</title>
		<link>http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html/comment-page-1#comment-10349</link>
		<dc:creator>mr. verdi</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1598#comment-10349</guid>
		<description>I am very long on ICN.AX . Verify for yourself. Just read their news and see their growth. The Aussie dollar keeps goin up against our fiat currency. This thing will double before Christmas and triple by spring easy. They are sitting on a mountain of CBM. When their new wells do what the last ones did, began emitting gas the first day of dewatering, then touting 5-7 trillion cu&#039;ft of gas recoverable(only worth billions) then this puppy will really fly. Check out the chart, its so damned predictable is a laugher. Also, can&#039;t wait for &#039; think or swim&#039; to get to Ameritrade</description>
		<content:encoded><![CDATA[<p>I am very long on ICN.AX . Verify for yourself. Just read their news and see their growth. The Aussie dollar keeps goin up against our fiat currency. This thing will double before Christmas and triple by spring easy. They are sitting on a mountain of CBM. When their new wells do what the last ones did, began emitting gas the first day of dewatering, then touting 5-7 trillion cu&#8217;ft of gas recoverable(only worth billions) then this puppy will really fly. Check out the chart, its so damned predictable is a laugher. Also, can&#8217;t wait for &#8216; think or swim&#8217; to get to Ameritrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Dumas</title>
		<link>http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html/comment-page-1#comment-10341</link>
		<dc:creator>Eric Dumas</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1598#comment-10341</guid>
		<description>Travis, you  are right. Currently, Quebec is the most mining friendly jurisdiciton in the world. 

As a matter of fact, they bend over backward.

They reimburse you with a govt. cheque for 50% of your exploration costs.

Try to get such a cheque in Mexico. 
Labor and tortillas are not as cheap as in Mexico though.

However, they also created high-school and college program along with the mining industry.

They have VERY experienced minors there and they figured out a while ago that mining is very cyclical so if they made it friendly, many companies would invest their pesos there. Dudes like Agnico Eagle and other got the picture.</description>
		<content:encoded><![CDATA[<p>Travis, you  are right. Currently, Quebec is the most mining friendly jurisdiciton in the world. </p>
<p>As a matter of fact, they bend over backward.</p>
<p>They reimburse you with a govt. cheque for 50% of your exploration costs.</p>
<p>Try to get such a cheque in Mexico.<br />
Labor and tortillas are not as cheap as in Mexico though.</p>
<p>However, they also created high-school and college program along with the mining industry.</p>
<p>They have VERY experienced minors there and they figured out a while ago that mining is very cyclical so if they made it friendly, many companies would invest their pesos there. Dudes like Agnico Eagle and other got the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Berke</title>
		<link>http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html/comment-page-1#comment-10163</link>
		<dc:creator>Robert Berke</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1598#comment-10163</guid>
		<description>I would appreciate any info on High River Gold HRG: TSX C$ .3, Canadian junior, currently involved in major share holder battle with Russian mining oligarchs who hold controlling interest and are trying to squeeze out minority shareholder with threat to de-list. 
I&#039;m willing to share any information via this blog
Please feel free to write me : adamnb@ aol.com.</description>
		<content:encoded><![CDATA[<p>I would appreciate any info on High River Gold HRG: TSX C$ .3, Canadian junior, currently involved in major share holder battle with Russian mining oligarchs who hold controlling interest and are trying to squeeze out minority shareholder with threat to de-list.<br />
I&#8217;m willing to share any information via this blog<br />
Please feel free to write me : adamnb@ aol.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom T</title>
		<link>http://www.stockgumshoe.com/2009/07/about-to-turn-into-a-101-billion-gold-mine.html/comment-page-1#comment-10158</link>
		<dc:creator>Tom T</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1598#comment-10158</guid>
		<description>Looking at OSK.T as an overhyped story stock. Consider 10.1Mozs is still in the ground and might bring $150-250/oz in a takeover. Currently the market cap @ $1.7B / 10.Moz = $170/oz.= fair value. worrysome to see $0.17/oz in the writeup.
The size(10M oz) makes it very attractive to the majors, but this is not a high grade deposit, so future costs /oz will be not be as low as others. With &quot;first ounce bounce&quot; scheduled for spring 2011, I would expect there is time for OSK to see a more attractive price in the interim.</description>
		<content:encoded><![CDATA[<p>Looking at OSK.T as an overhyped story stock. Consider 10.1Mozs is still in the ground and might bring $150-250/oz in a takeover. Currently the market cap @ $1.7B / 10.Moz = $170/oz.= fair value. worrysome to see $0.17/oz in the writeup.<br />
The size(10M oz) makes it very attractive to the majors, but this is not a high grade deposit, so future costs /oz will be not be as low as others. With &#8220;first ounce bounce&#8221; scheduled for spring 2011, I would expect there is time for OSK to see a more attractive price in the interim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
