<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Profits in Paris: Earn 4,620% from this Secret Oil Discovery&#8221;</title>
	<atom:link href="http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html</link>
	<description>Frustrated or intrigued by email teasers from investment newsletters and advisers? We solve them and track their performance here ... so stick around, participate and subscribe (it's free)!</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:24:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sergio</title>
		<link>http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html/comment-page-1#comment-12714</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1746#comment-12714</guid>
		<description>Following your interesting article of September last, I bought some shares of Toreador. Probably I arrived too late when the prices were about 8 $ a share. Price went up and soon down again. Now I consider the possibility of selling out.
May be the Europeans are making all sort of difficulties.
Sergio
25 February 2010</description>
		<content:encoded><![CDATA[<p>Following your interesting article of September last, I bought some shares of Toreador. Probably I arrived too late when the prices were about 8 $ a share. Price went up and soon down again. Now I consider the possibility of selling out.<br />
May be the Europeans are making all sort of difficulties.<br />
Sergio<br />
25 February 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEONARDHUMPHREY</title>
		<link>http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html/comment-page-1#comment-12664</link>
		<dc:creator>LEONARDHUMPHREY</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1746#comment-12664</guid>
		<description>SEEMS TO HAVE FIZZLED AS 3 MIL SHARES GOT OFFERED AND NO NEWS FROM THE COMPANIES LOOKING AT THEM NOW IN 3 WEEKS AND THEY WERE SUPPOSED TO HAVE MET IN NEW YORK FOR DISCUSSIONS. ALSO OFFERRED A LIBERAL 16 % DISCOUNT ON SHARES. LATERAL DRILLING LINES USUALLY IN THE 1500 FT LENGTH BUT I DID SET ONE IN THE BARNETT OUT TO 5000 &#039;. THEY WILL HAVE PROBLEMS AS THESE WELLS ARE SHALLOW AND IF 2000 FT OF SURFACE ARE SET TO PROTECT FRESH WATER SANDS, THEN THE KICK OUT WILL START QUICKLEY FROM THERE. THEY ALSO SEEM TO HAVE LIMITED PRODUCTION FROM WELLS THEY DRILLED IN THE 80&#039;S. IF SOMEONE BUYS THEM A NICE INCREASE IN THE STOCK PRICE WILL OCCUR BUT IF YOU ARE WAITING ON PRODUCTION-DON&#039;T !</description>
		<content:encoded><![CDATA[<p>SEEMS TO HAVE FIZZLED AS 3 MIL SHARES GOT OFFERED AND NO NEWS FROM THE COMPANIES LOOKING AT THEM NOW IN 3 WEEKS AND THEY WERE SUPPOSED TO HAVE MET IN NEW YORK FOR DISCUSSIONS. ALSO OFFERRED A LIBERAL 16 % DISCOUNT ON SHARES. LATERAL DRILLING LINES USUALLY IN THE 1500 FT LENGTH BUT I DID SET ONE IN THE BARNETT OUT TO 5000 &#8216;. THEY WILL HAVE PROBLEMS AS THESE WELLS ARE SHALLOW AND IF 2000 FT OF SURFACE ARE SET TO PROTECT FRESH WATER SANDS, THEN THE KICK OUT WILL START QUICKLEY FROM THERE. THEY ALSO SEEM TO HAVE LIMITED PRODUCTION FROM WELLS THEY DRILLED IN THE 80&#8242;S. IF SOMEONE BUYS THEM A NICE INCREASE IN THE STOCK PRICE WILL OCCUR BUT IF YOU ARE WAITING ON PRODUCTION-DON&#8217;T !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html/comment-page-1#comment-12631</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1746#comment-12631</guid>
		<description>Nobody has mentioned environmental issues. Europeans are super- sensitive. Do you think the French are going to allow a US Co. to contaminate their water supply w/ fracking lube? I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>Nobody has mentioned environmental issues. Europeans are super- sensitive. Do you think the French are going to allow a US Co. to contaminate their water supply w/ fracking lube? I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html/comment-page-1#comment-12565</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1746#comment-12565</guid>
		<description>is there any validity to the talks they are having with some of the big players or have these seemed to fizzle out?  Also, as David stated on Feb. 11, the stock offering of $8.50 would naturally drive the price down to that level.  wouldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>is there any validity to the talks they are having with some of the big players or have these seemed to fizzle out?  Also, as David stated on Feb. 11, the stock offering of $8.50 would naturally drive the price down to that level.  wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.stockgumshoe.com/2009/09/profits-in-paris-earn-4620-from-this-secret-oil-discovery.html/comment-page-1#comment-12469</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1746#comment-12469</guid>
		<description>they did announce a secondary stock offering at $8.50. Dilution of shares, is that why the stock has retreated?</description>
		<content:encoded><![CDATA[<p>they did announce a secondary stock offering at $8.50. Dilution of shares, is that why the stock has retreated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
