| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Go anywhere newsletter, follows Chris Weber’s portfolio and includes advice on gold, foreign stocks, bonds, etc.
.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Free asset allocation/trading model using ETFs.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Monthly newsletter that generally looks for less-risky and dividend-paying investments, including mutual funds and stocks.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Go anywhere newsletter that generally focuses on “low risk growth” — recommends portfolios for stocks, mutual funds and ETFs, and dividends, among others.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Daily trading diary of Mike Paulenoff, using ETFs and designed for short term trading (3-30 day time horizon).
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Free website offers several recommended mutual fund portfolios and general money management and retirement planning advice.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Focuses on retirement planning in general, with some model portfolios and fund recommendations.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Monthly newsletter with model portfolios, primarily mutual funds.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | No Ratings |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Free weekly fund tracking email newsletter run by the “Wall Street Bully.”
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Trades no load mutual funds and ETFs using multiple rankings and strategies.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
This newsletter recommends mutual funds, largely those managed by Vanguard.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | No Ratings |
Looks for high yielding foreign stocks and funds.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Maintains model portfolios of Fidelity mutual funds.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
DVD training course that also gives access to trade signals and an online community.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Mutual fund market timing service.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | No Ratings |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Trading service that maintains a “lazy man’s portfolio” and sends out signals via email to enter or change long and short portfolio positions, mostly in ETFs.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Aggressive trading service that recommends ETFs and options on ETFs.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Real-money portfolio of Martin Weiss’ million dollars, managed by Claus Vogt, promises to alert you 48 hours before trades are made, with monthly update newsletter and phone helpline.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Adivsory focused on trading global currency and equity ETFs.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Uses rapid trading of ETFs and associated options plays.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Free scorecard of poor-performer mutual funds.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Recommends one or two sector ETFs each month with short term gain potential.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Paid access to Morningstar’s website, includes analyst research and stock and fund data along with some other advanced features.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Recommends and ranks ETFs and Closed End Funds.
| Overall Rating | No Ratings |
| Performance of Picks/Advice | No Ratings |
| Consistency | No Ratings |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | No Ratings |
Monthly guidance on funds in the American Funds family.