| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Edited by Dan Amoss, this newsletter makes recommendations to bet against stocks using options and short sales.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Options trading service from “Peter the Great” provides weekly picks.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Weekly options advisory newsletter
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Like Ready Made Millionaire, this service lets you follow along as the folks at the Motley Fool invest $1 million of the company’s money, but this service claims to be more flexible and makes long and short bets and uses options in addition to more standard stock picks.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Recommends options spread trades, one per month.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Futures trading service.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Options service looking for rapid profit opportunities.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Service that recommends selling puts against “absurdly cheap” stocks.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Options trading service with buy and sell alerts by email when investments are identified.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Edited by Dr. Stephen Leeb, this is his “go anywhere” monthly newsletter.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Income-focused options trading service, particularly covered call selling.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Short term trading service focusing on small cap stocks, also trades options.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Weekly trading service that recommends aggressive short term moves, often with options.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Edited by Adam Lass, uses charting to target options trades.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Edited by Zachary Sheidt, weekly trading letter that focuses on put options.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Options-based service that aims for steady income, generally by selling covered calls but also using other strategies.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Flagship options trading service from Schaeffers, 10 options trades per monthly issue.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Trading advisory for stocks and options.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Options service that focuses on trading around earnings announcements.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
This newsletter tries to identify bad IPOs and bet against them.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Options trading advisory, focused on “limited risk” trades with “maximum profit potential.”
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Currency options trading service.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | No Ratings |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Monthly newsletter with stock and option trade recommendations.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Short-term trading service that issues recommendations on “aggressive trades” several times a week.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Aggressive trading service that recommends ETFs and options on ETFs.