| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | No Ratings |
| Customer Service | No Ratings |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Equity and options recommendations in the commodity space.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Performance of Picks/Advice | ![]() ![]() ![]() ![]() ![]() |
| Consistency | ![]() ![]() ![]() ![]() ![]() |
| Interesting to Read/Educational | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Value for the Money | ![]() ![]() ![]() ![]() ![]() |
Short term active trading in company and index options, mostly in the commodity sector.