Become a Member

written by reader Companies Paying Dividends/ Here is a list for your readers they might appreciate

By talktome, September 4, 2019

AWR American States Water Company Utilities $93.78 39.94 1.2% 2.41 64
DOV Dover Corporation Industrials $92.51 26.57 2.1% 12.61 63
NWN Northwest Natural Holding Company Utilities $71.64 30.27 2.7% 1.99 63
EMR Emerson Electric Company Industrials $58.7 18.05 3.3% 43.24 62
GPC Genuine Parts Company Consumer Cyclical $90.8 19.42 3.2% 14.91 62
PG Procter & Gamble Company (The) Consumer Defensive $121.96 23.94 2.4% 233.77 62
MMM 3M Company Industrials $159.24 19.88 3.4% 119.32 60
CINF Cincinnati Financial Corporation Financial Services $112.68 14.08 1.9% 12.93 58
JNJ Johnson & Johnson Healthcare $128.71 25.90 2.8% 387.55 56
KO Coca-Cola Company (The) Consumer Defensive $55.3 30.47 2.8% 211.72 56
LANC Lancaster Colony Corporation Consumer Defensive $145.94 27.29 1.6% 5.03 56
LOW Lowe’s Companies Inc. Consumer Cyclical $111.1 31.62 1.7% 75.72 56
CL Colgate-Palmolive Company Consumer Defensive $74.31 26.60 2.3% 54.12 55
NDSN Nordson Corporation Industrials $131.79 23.62 1.1% 7.43 55
HRL Hormel Foods Corporation Consumer Defensive $42.85 21.62 1.8% 24.24 53
ABM ABM Industries Incorporated Industrials $36.59 30.37 1.9% 2.04 52
TR Tootsie Roll Industries Inc. Consumer Defensive $36.74 43.29 1.0% 1.36 52
FRT Federal Realty Investment Trust Real Estate $131.65 42.57 3.1% 9.41 51
SCL Stepan Company Basic Materials $94.59 19.08 1.1% 1.93 51
SJW SJW Group (DE) Utilities $69.23 30.39 1.6% 1.33 51
SWK Stanley Black & Decker Inc. Industrials $128.85 35.95 2.0% 19.46 51
TGT Target Corporation Consumer Defensive $106.6 13.98 2.4% 42.51 51
CBSH Commerce Bancshares Inc. Financial Services $56.25 16.29 1.7% 7.00 50
CTWS Connecticut Water Service Inc. Utilities $70.14 41.05 1.8% 0.84 49
FUL H. B. Fuller Company Basic Materials $41.77 18.15 1.5% 2.37 49
MO Altria Group Inc. Consumer Defensive $44.08 15.63 7.3% 107.63 49
SYY Sysco Corporation Consumer Defensive $74.47 23.75 1.9% 34.42 49
BKH Black Hills Corporation Utilities $78.07 18.67 2.6% 3.81 48
NFG National Fuel Gas Company Energy $46.81 17.07 3.6% 4.49 48
UVV Universal Corporation Consumer Defensive $50.58 13.92 5.9% 1.67 47
BDX Becton Dickinson and Company Healthcare $248.03 67.93 1.2% 64.23 47
GWW W.W. Grainger Inc. Industrials $266.1 20.47 2.0% 17.24 47
LEG Leggett & Platt Incorporated Consumer Cyclical $36.47 18.18 4.2% 4.87 47
MSA MSA Safety Incorporated Industrials $102.85 34.99 1.5% 4.22 47
PPG PPG Industries Inc. Basic Materials $110.43 21.87 1.7% 25.69 47
TNC Tennant Company Industrials $65.99 33.53 1.3% 1.09 47
ABT Abbott Laboratories Healthcare $84.06 52.85 1.3% 124.23 46
GRC Gorman-Rupp Company (The) Industrials $29.37 23.23 27.2% 0.89 46
HP Helmerich & Payne Inc. Energy $36.36 88.52 7.8% 6.54 46
KMB Kimberly-Clark Corporation Consumer Defensive $141.51 25.49 2.8% 38.37 46
MSEX Middlesex Water Company Utilities $61.42 23.29 1.6% 0.81 46
NUE Nucor Corporation Basic Materials $48.29 7.08 3.1% 19.73 46
PEP PepsiCo Inc. Consumer Defensive $137.99 14.26 2.7% 164.87 46
VFC V.F. Corporation Consumer Cyclical $80.95 27.25 2.5% 33.36 46
RPM RPM International Inc. Basic Materials $66.59 36.56 2.1% 8.52 45
SPGI S&P Global Inc. Financial Services $258.67 29.01 0.8% 45.44 45
UBSI United Bankshares Inc. Financial Services $36 15.57 3.8% 3.65 45
WMT Walmart Inc. Consumer Defensive $114.67 36.57 1.8% 291.53 45
ED Consolidated Edison Inc. Utilities $90.6 19.53 3.2% 23.84 44
ADP Automatic Data Processing Inc. Industrials $167.21 36.08 1.7% 64.46 44
ITW Illinois Tool Works Inc. Industrials $145.06 20.85 2.8% 44.87 44
TDS Telephone and Data Systems Inc. Communication Services $24.98 23.71 2.6% 3.93 44
ADM Archer-Daniels-Midland Company Consumer Defensive $37.99 14.01 3.5% 25.86 43
MCD McDonald’s Corporation Consumer Cyclical $216.71 25.99 2.1% 141.51 43
MGEE MGE Energy Inc. Utilities $76.51 26.12 1.8% 2.21 43
RLI RLI Corp. (DE) Financial Services $92.25 29.91 1.0% 3.28 43
WBA Walgreens Boots Alliance Inc. Consumer Defensive $50.43 10.67 3.5% 78.11 43
CSL Carlisle Companies Incorporated Industrials $141.82 21.38 1.1% 6.25 42
CLX Clorox Company (The) Consumer Defensive $162.35 23.86 2.4% 20.51 41
MDT Medtronic plc. Healthcare $107.47 25.39 1.9% 125.53 41
SHW Sherwin-Williams Company (The) Basic Materials $527.18 37.89 0.7% 39.42 40
BEN Franklin Resources Inc. Financial Services $26.03 11.90 3.5% 16.20 39
CTBI Community Trust Bancorp Inc. Financial Services $38.44 12.69 3.7% 0.81 38
EV Eaton Vance Corporation Financial Services $42 11.31 3.3% 5.10 38
ORI Old Republic International Corporation Financial Services $23.48 8.46 3.3% 6.67 37
WEYS Weyco Group Inc. Consumer Cyclical $24.3 15.85 3.8% 0.34 36
AFL AFLAC Incorporated Financial Services $50.38 12.08 2.1% 33.70 36
APD Air Products and Chemicals Inc. Basic Materials $225.56 25.83 2.0% 35.22 36
CTAS Cintas Corporation Industrials $259.93 26.36 3.2% 19.48 36
SON Sonoco Products Company Consumer Cyclical $56.26 20.16 2.9% 5.68 36
XOM Exxon Mobil Corporation Energy $68.56 17.81 4.8% 331.04 36
ATO Atmos Energy Corporation Utilities $111.77 24.52 1.7% 11.00 35
BFB $ 0.00 inf% 0.00 35
BMS Bemis Company Inc. Consumer Cyclical $ 22.16 inf% 4.39 35
T AT&T Inc. Communication Services $35.38 11.41 5.7% 219.21 35
BRC Brady Corporation Industrials $45.95 19.27 1.8% 2.23 33
MKC McCormick & Company Incorporated Consumer Defensive $164.11 29.01 1.3% 19.57 33
NC NACCO Industries Inc. Basic Materials $49.13 6.80 1.3% 0.23 33
UHT Universal Health Realty Income Trust Real Estate $96.94 60.36 2.8% 0.92 33
DCI Donaldson Company Inc. Industrials $46.45 20.39 1.6% 7.07 32
MCY Mercury General Corporation Financial Services $53.95 17.18 4.7% 3.27 32
TMP Tompkins Financial Corporation Financial Services $77.28 14.58 2.6% 1.21 32
TROW T. Rowe Price Group Inc. Financial Services $109.75 14.26 2.6% 23.12 32
CVX Chevron Corporation Energy $116 15.96 3.9% 223.47 31
SRCE 1st Source Corporation Financial Services $43.595 13.94 2.3% 1.23 31
UGI UGI Corporation Utilities $48.14 24.06 2.2% 9.91 31
ERIE Erie Indemnity Company Financial Services $214.48 29.36 1.6% 7.03 29
NNN National Retail Properties Real Estate $57.09 35.82 3.5% 7.68 29
JKHY Jack Henry & Associates Inc. Industrials $144.57 35.00 1.0% 10.72 28
MDU MDU Resources Group Inc. Basic Materials $27.08 19.22 2.9% 5.16 28
SEIC SEI Investments Company Financial Services $56.57 17.30 2.1% 8.54 28
ECL Ecolab Inc. Basic Materials $204.49 35.55 0.8% 45.73 27
GD General Dynamics Corporation Industrials $189.28 16.11 2.0% 54.00 27
UMBF UMB Financial Corporation Financial Services $61.16 17.35 2.0% 3.27 27
WABC Westamerica Bancorporation Financial Services $60.54 23.32 2.6% 1.65 27
BMI Badger Meter Inc. Technology $50.42 51.85 1.2% 1.53 26
FELE Franklin Electric Co. Inc. Industrials $44.52 24.55 1.1% 2.11 26
MGRC McGrath RentCorp Industrials $64.17 17.97 2.1% 1.28 26
PBCT People’s United Financial Inc. Financial Services $14.2 13.30 4.9% 6.06 26
WTR Aqua America Inc. Utilities $45.85 43.28 1.9% 5.86 25
SYK Stryker Corporation Healthcare $218.12 19.64 0.9% 63.13 26
ROP Roper Technologies Inc. Industrials $361.83 33.79 0.5% 30.46 26
WST West Pharmaceutical Services Inc. Healthcare $144.87 40.69 0.4% 8.05 26
WTR Aqua America Inc. Utilities $45.85 43.28 1.9% 5.86 26
AOS A.O. Smith Corporation Industrials $45.6 19.79 1.9% 7.86 25
ATR AptarGroup Inc. Consumer Cyclical $119.65 35.59 1.1% 6.58 25
SKT Tanger Factory Outlet Centers Inc. Real Estate $14.34 21.90 9.8% 2.20 25
CAT Caterpillar Inc. Industrials $117.05 12.55 2.9% 76.37 25
CB Chubb Limited Financial Services $158.56 16.98 1.8% 59.95 25
CBU Community Bank System Inc. Financial Services $60.19 19.98 2.5% 3.25 25
CFR Cullen/Frost Bankers Inc. Financial Services $80.9 13.78 3.3% 6.47 25
ESS Essex Property Trust Inc. Real Estate $322.62 44.32 2.3% 16.56 25
JWA $ 0.00 inf% 0.00 25
MDP Meredith Corporation Consumer Cyclical $42.86 -1104.40 5.1% 2.64 25
UTX United Technologies Corporation Industrials $128.97 21.59 2.3% 103.91 25
ALB Albemarle Corporation Basic Materials $60.23 11.22 2.2% 10.91 24
EXPD Expeditors International of Washington Inc. Industrials $70.21 20.88 2.6% 12.70 24
LECO Lincoln Electric Holdings Inc. Industrials $80.75 18.93 2.3% 5.41 24
MATW Matthews International Corporation Consumer Cyclical $29.08 15.55 2.6% 1.29 24
NEE NextEra Energy Inc. Utilities $225.57 31.32 2.0% 85.64 24
ROST Ross Stores Inc. Consumer Cyclical $105.02 22.68 0.9% 36.02 24
SBSI Southside Bancshares Inc. Financial Services $32.17 15.82 3.7% 1.17 24
BPL Buckeye Partners L.P. Energy $40.66 -70.76 7.4% 4.92 23
IBM International Business Machines Corporation Technology $134.2 14.70 4.7% 110.36 23
NJR NewJersey Resources Corporation Utilities $45.82 34.95 2.6% 4.29 23
O Realty Income Corporation Real Estate $75.25 52.41 1.2% 18.50 23
PII Polaris Industries Inc. Consumer Cyclical $80.01 18.36 3.0% 5.92 23
RNR RenaissanceRe Holdings Ltd. Financial Services $186.27 16.27 0.7% 4.91 23
CAH Cardinal Health Inc. Healthcare $43.3 276.17 4.4% 17.17 22
CHD Church & Dwight Company Inc. Consumer Defensive $79.87 31.24 1.1% 16.20 22
GGG Graco Inc. Industrials $44.28 25.86 1.2% 7.22 22
TJX TJX Companies Inc. (The) Consumer Cyclical $54.27 20.35 1.4% 129.87 22
WPC W.P. Carey Inc. REIT Real Estate $91.01 24.01 4.5% 10.74 22
YORK $ 9.08 nan% 0.00 22
CHRW C.H. Robinson Worldwide Inc. Industrials $82.05 16.85 2.2% 12.55 21
EPD Enterprise Products Partners L.P. Energy $28.3 13.76 6.1% 58.17 21
OMI Owens & Minor Inc. Healthcare $5.8 -0.47 5.2% 0.55 21
SJM J.M. Smucker Company (The) Consumer Defensive $106.98 27.13 3.2% 12.85 21
VGR Vector Group Ltd. Consumer Defensive $12.07 23.19 13.3% 2.01 21
ES Eversource Energy (D/B/A) Utilities $81.47 21.28 2.5% 20.98 20
FDS FactSet Research Systems Inc. Financial Services $270.32 31.17 0.9% 8.67 20
OZRK Bank of the Ozarks Financial Services $ 0.00 nan% 5.30 20
PB Prosperity Bancshares Inc. Financial Services $63.51 15.37 2.6% 4.74 20
SJI South Jersey Industries Inc. Utilities $32.3852 -126.76 3.5% 2.66 20
CASY Caseys General Stores Inc. Consumer Defensive $166.11 24.22 0.7% 4.67 19
FAST Fastenal Company Industrials $29.79 25.75 5.4% 16.37 19
TCP TC PipeLines LP representing Limited Partner Interests Energy $39.28 -13.46 6.6% 2.28 19
UBA Urstadt Biddle Properties Inc. Real Estate $21.26 35.10 5.1% 0.79 19
BG Bunge Limited Consumer Defensive $53.36 25.33 3.7% 8.33 18
BRO Brown & Brown Inc. Financial Services $36.53 23.99 0.9% 8.05 18
MMP Magellan Midstream Partners L.P. Limited Partnership Energy $66.26 10.74 5.9% 14.32 18
NUS Nu Skin Enterprises Inc. Consumer Defensive $40.47 27.61 3.6% 3.78 18
RGLD Royal Gold Inc. Basic Materials $136.51 58.65 0.7% 4.88 18
SO Southern Company (The) Utilities $59.77 16.33 4.0% 47.93 18
ANDE The Andersons Inc. Consumer Defensive $22.36 26.90 3.0% 0.94 17
AXS Axis Capital Holdings Limited Financial Services $62.86 136.12 2.5% 4.53 17
BANF BancFirst Corporation Financial Services $52.65 14.80 2.3% 1.88 17
CASS Cass Information Systems Inc Industrials $51.3 23.40 2.0% 0.83 17
FDX FedEx Corporation Industrials $155.03 13.15 1.7% 60.03 17
FLO Flowers Foods Inc. Consumer Defensive $23.02 26.21 3.1% 4.19 17
HRS Harris Corporation Technology $ 23.36 inf% 17.77 17
MCHP Microchip Technology Incorporated Technology $84.89 54.94 1.7% 17.82 17
MSFT Microsoft Corporation Technology $136 27.54 1.4% 823.50 17
MXIM Maxim Integrated Products Inc. Technology $53.75 25.37 3.4% 14.80 17
NKE Nike Inc. Consumer Cyclical $84.95 32.43 0.9% 118.04 17
PPL PPL Corporation Utilities $29.68 11.87 5.5% 21.97 17
WHG Westwood Holdings Group Inc Financial Services $27.2 16.10 10.6% 0.36 17
WRB W.R. Berkley Corporation Financial Services $71.41 17.61 2.8% 9.43 17
ADI Analog Devices Inc. Technology $106.87 24.04 1.8% 33.38 15
AAN Aaron’s Inc. Industrials $62.83 20.15 0.2% 3.60 16
ADI Analog Devices Inc. Technology $106.87 24.04 1.8% 33.38 16
ATRI Atrion Corporation Healthcare $760.07 45.39 0.7% 1.34 16
AVA Avista Corporation Utilities $47.7 14.09 3.1% 3.44 16
CBRL Cracker Barrel Old Country Store Inc. Consumer Cyclical $163.19 17.60 3.1% 4.12 16
CMP Compass Minerals Intl Inc Basic Materials $48.83 29.82 5.9% 1.75 16
D Dominion Energy Inc. Utilities $78.8 36.39 4.2% 48.12 16
EIX Edison International Utilities $73.4 -56.94 3.3% 15.38 16
HCSG Healthcare Services Group Inc. Industrials $22.28 27.26 3.5% 3.19 16
IFF Internationa Flavors & Fragrances Inc. Basic Materials $109.15 43.72 2.7% 15.19 16
LMT Lockheed Martin Corporation Industrials $384.69 16.74 2.3% 86.89 16
LNN Lindsay Corporation Industrials $87.09 70.34 1.4% 1.05 16
MSM MSC Industrial Direct Company Inc. Industrials $66.65 15.46 3.8% 5.01 16
NHI National Health Investors Inc. Real Estate $84.4 20.90 4.7% 3.15 16
OHI Omega Healthcare Investors Inc. Real Estate $41.24 27.26 6.4% 6.89 16
OKE ONEOK Inc. Energy $70.61 22.75 4.8% 25.24 16
PRGO Perrigo Company plc Healthcare $46.22 63.40 1.6% 8.63 16
QCOM QUALCOMM Incorporated Technology $75.26 45.70 3.3% 67.14 16
ROL Rollins Inc. Industrials $33.14 55.62 1.7% 13.29 16
RSG Republic Services Inc. Industrials $89.67 25.33 1.7% 24.55 16
SR Spire Inc. Utilities $85.71 19.64 2.6% 3.88 16
TIF Tiffany & Co. Consumer Cyclical $82.4 19.39 2.7% 12.97 16
WEC WEC Energy Group Inc. Utilities $97.73 22.70 2.3% 22.25 16
WM Waste Management Inc. Industrials $119.53 24.04 1.6% 39.22 16
XLNX Xilinx Inc. Technology $100.4 36.02 1.4% 22.40 16
AEL American Equity Investment Life Holding Company Financial Services $21.09 9.26 4.9% 3.10 15
AIZ Assurant Inc. Financial Services $123.21 20.51 1.8% 6.20 15
BBY Best Buy Co. Inc. Consumer Cyclical $63.14 11.46 2.9% 18.61 15
COST Costco Wholesale Corporation Consumer Defensive $292.2 30.60 0.8% 100.76 15
CPK Chesapeake Utilities Corporation Utilities $94.97 26.09 1.6% 1.38 15
GIS General Mills Inc. Consumer Defensive $54.3 18.86 3.6% 26.97 15
HAS Hasbro Inc. Consumer Cyclical $110 35.95 2.3% 12.34 15
JBHT J.B. Hunt Transport Services Inc. Industrials $106.65 21.80 0.9% 11.63 15
JJSF J & J Snack Foods Corp. Consumer Defensive $195.51 34.11 0.9% 2.91 15
LLL L3 Technologies Inc. Industrials $ 17.98 inf% 15.09 15
LNT Alliant Energy Corporation Utilities $53.56 21.56 2.5% 10.65 15
NHC National HealthCare Corporation Healthcare $79.66 14.30 2.5% 1.20 15
NOC Northrop Grumman Corporation Industrials $366.23 14.41 1.3% 47.29 15
OXY Occidental Petroleum Corporation Energy $42.68 11.05 7.3% 54.81 15
RHI Robert Half International Inc. Industrials $52.13 16.24 2.1% 7.73 15
SLGN Silgan Holdings Inc. Consumer Cyclical $29.39 14.56 1.4% 2.80 15
TLP TransMontaigne Partners L.P. Transmontaigne Partners L.P. representing limited partner interests Energy $ 22.54 inf% 0.60 15
TXN Texas Instruments Incorporated Technology $121.74 20.93 2.5% 94.09 15
VSE $ -0.02 nan% 0.00 15
WLK Westlake Chemical Corporation Basic Materials $57.09 10.26 1.8% 9.26 15
XEL Xcel Energy Inc. Utilities $65.5 22.28 2.3% 26.41 15
ABC AmerisourceBergen Corporation Healthcare $84.04 17.76 1.8% 19.29 14
ACN Accenture plc Class A (Ireland) Technology $195.75 25.02 3.0% 103.83 14
AMP Ameriprise Financial Inc. Financial Services $127.2 11.05 2.8% 17.65 14
APU AmeriGas Partners L.P. Utilities $ 62.67 inf% 3.26 14
BMRC Bank of Marin Bancorp Financial Services $40.18 17.28 3.5% 0.59 14
BOKF BOK Financial Corporation Financial Services $74.55 13.17 2.7% 5.63 14
CNP CenterPoint Energy Inc (Holding Co) Utilities $28.29 47.58 3.9% 13.81 14
CSX CSX Corporation Industrials $66.71 19.25 1.3% 60.98 14
DLR Digital Realty Trust Inc. Real Estate $125.53 93.33 3.2% 22.94 14
DUK Duke Energy Corporation (Holding Company) Utilities $93.67 21.42 4.0% 61.41 14
ELS Equity Lifestyle Properties Inc. Real Estate $137.54 39.29 1.6% 8.59 14
HEP Holly Energy Partners L.P. Energy $26.95 15.19 9.9% 3.06 14
HWKN Hawkins Inc. Basic Materials $44.19 16.08 2.0% 0.43 14
K Kellogg Company Consumer Defensive $63.7 16.66 3.5% 21.70 14
MNRO Monro Inc. Consumer Cyclical $77.79 35.90 1.0% 2.56 14
NEU NewMarket Corp Basic Materials $473.56 19.86 1.5% 4.65 14
NWE NorthWestern Corporation Utilities $73.12 16.34 3.0% 3.20 14
R Ryder System Inc. Industrials $47.4 11.39 4.6% 2.94 14
RBC Regal Beloit Corporation Industrials $68.44 13.61 1.6% 3.36 14
RTN Raytheon Company Industrials $182.6 16.53 1.9% 52.13 14
THG Hanover Insurance Group Inc Financial Services $132.79 11.41 1.6% 4.69 14
TRV The Travelers Companies Inc. Financial Services $147.57 13.99 2.1% 33.27 14
VZ Verizon Communications Inc. Communication Services $58.04 14.58 4.2% 244.12 14
AFG American Financial Group Inc. Financial Services $101.6 12.94 1.6% 9.21 13
CMI Cummins Inc. Industrials $145.91 10.75 3.1% 23.68 13
COLM Columbia Sportswear Company Consumer Cyclical $91.47 23.07 1.0% 6.34 13
ETE Energy Transfer Equity L.P. representing Limited Partnership interests Energy $ 0.00 nan% 19.48 13
ISCA International Speedway Corporation Consumer Cyclical $44.96 24.48 4.2% 1.90 13
KR Kroger Company (The) Consumer Defensive $24.1 7.39 2.3% 23.95 13
POR Portland General Electric Co Utilities $58.09 21.02 2.5% 4.26 13
SXT Sensient Technologies Corporation Basic Materials $64.16 20.22 2.2% 2.81 13
TMK Torchmark Corporation Financial Services $ 13.81 inf% 9.65 13
WSM Williams-Sonoma Inc. (DE) Consumer Cyclical $62.71 14.45 2.7% 4.88 13
BR Broadridge Financial Solutions Inc.Common Stock Industrials $128.35 26.49 1.5% 12.36 12
CMS CMS Energy Corporation Utilities $64.38 24.67 2.2% 14.35 12
DNB Dun & Bradstreet Corporation (The) Industrials $ 22.55 inf% 5.28 12
ENSG The Ensign Group Inc. Healthcare $48.66 28.12 0.4% 2.39 12
EVR Evercore Inc. Class A Financial Services $77.4 11.03 2.6% 3.31 12
HEI Heico Corporation Industrials $142.01 53.67 0.2% 11.23 12
HIFS Hingham Institution for Savings Financial Services $179.9 0.00 0.8% 0.44 12
OGE OGE Energy Corp Utilities $43.42 19.94 3.4% 7.86 12
SWX Southwest Gas Holdings Inc. Utilities $91.48 21.07 2.3% 4.17 12
UNP Union Pacific Corporation Industrials $159.33 21.54 2.0% 111.57 12
AWK American Water Works Company Inc. Utilities $129.5 33.68 1.4% 16.63 11
BIP Brookfield Infrastructure Partners LP Limited Partnership Units Utilities $46.74 58.53 4.0% 11.18 11
CMCSA Comcast Corporation Class A Common Stock Communication Services $43.92 16.08 1.7% 175.11 11
HUBB Hubbell Inc Technology $127.65 18.60 2.6% 5.83 11
KWR Quaker Chemical Corporation Basic Materials $154.04 49.13 1.0% 2.73 11
LAZ Lazard LTD. LTD. Class A Financial Services $33.69 9.79 5.2% 4.50 11
LMNR Limoneira Co Consumer Defensive $18.25 191.50 1.4% 0.43 11
MCK McKesson Corporation Healthcare $139.15 688.59 1.1% 24.90 11
PM Philip Morris International Inc Consumer Defensive $72.33 16.89 6.3% 133.42 11
QNTO $ 0.00 inf% 0.00 11
V Visa Inc. Financial Services $179.25 33.66 0.6% 323.97 11
WES Western Gas Partners LP Limited Partner Interests Energy $22.69 20.45 17.0% 7.42 11
BCPC Balchem Corporation Basic Materials $87.82 42.46 1.9% 2.94 10
BMY Bristol-Myers Squibb Company Healthcare $47.92 14.49 3.3% 86.95 10
CHE Chemed Corp Healthcare $427.21 25.50 0.3% 4.97 10
CHE Chemed Corp Healthcare $427.21 25.50 0.3% 4.97 10
CMD Cantel Medical Corp. Healthcare $88.35 50.01 0.4% 3.53 10
DTE DTE Energy Company Utilities $131.88 19.44 2.7% 21.71 10
IPAR Inter Parfums Inc. Consumer Defensive $64.28 40.19 1.3% 1.87 10
MKTX MarketAxess Holdings Inc. Financial Services $402.11 55.30 0.4% 7.90 10
ORCL Oracle Corporation Technology $51.89 16.59 1.5% 191.82 10
PETS PetMed Express Inc. Consumer Defensive $15.46 12.38 7.0% 0.57 10
PFG Principal Financial Group Inc Financial Services $52.75 10.15 4.1% 13.73 10
PRU Prudential Financial Inc. Financial Services $79.05 11.85 4.6% 38.25 10
RGA Reinsurance Group of America Incorporated Financial Services $152.29 12.12 1.6% 9.31 10
TTC Toro Company (The) Industrials $71.82 24.56 1.1% 6.44 10
UNM Unum Group Financial Services $25.3 14.89 4.1% 8.10 10
WDFC WD-40 Company Basic Materials $183.56 35.90 1.2% 2.33 10
WRK Westrock Company Consumer Cyclical $33.01 11.80 5.5% 11.66 10
Back

This is a discussion topic or guest posting submitted by a Stock Gumshoe reader. The content has not been edited or reviewed by Stock Gumshoe, and any opinions expressed are those of the author alone.

guest

12345

This site uses Akismet to reduce spam. Learn how your comment data is processed.

2 Comments
Inline Feedbacks
View all comments
iltrus
Irregular
January 10, 2020 10:28 am

WOW, I had missed this post. Thank you so very much talktome! Have a great year 🙂

👍 240
👍 224

We use cookies on this site to enhance your user experience. By clicking any link on this page you are giving your consent for us to set cookies.

More Info  
14
0
Would love your thoughts, please comment.x
()
x