written by reader Cathy Wood- Ark Innovation

by bird4fsu | July 19, 2020 10:28 pm

The world is changing rapidly. While traditional investors seek safety in benchmarks and passive strategies, ARK believes this behavior is counterproductive. Innovation is causing disruption and the risks associated with the traditional world order are rising. We strive to invest at the pace of innovation.

They publish all research for free subscribers and tell all trades for the ETF…

They only invest in disruptive innovation… Companies that will make huge changes in the future…. She called TESLA $4000 years ago and was laughed at….

https://ark-invest.com/big-ideas-2020/[1]

10.71% TESLA INC TSLA $1500.84 127,901 $191,958,936.84
8.38% SQUARE INC – A SQ $120.73 1,244,374 $150,233,273.02
6.92% ROKU INC ROKU $148.36 835,890 $124,012,640.40
4.11% 2U INC TWOU $41.57 1,772,784 $73,694,630.88
3.80% ZILLOW GROUP INC – C Z $64.24 1,058,591 $68,003,885.84
3.39% LENDINGTREE INC TREE UW $324.82 186,925 $60,716,978.50
3.08% HUYA INC-ADR HUYA $24.28 2,271,919 $55,162,193.32
2.98% SLACK TECHNOLOGIES INC- CL A WORK $32.11 1,660,714 $53,325,526.54
2.67% SNAP INC – A SNAP $24.54 1,947,262 $47,785,809.48
2.63% AMAZON.COM INC AMZN $2961.97 15,905 $47,110,132.85

Endnotes:
  1. https://ark-invest.com/big-ideas-2020/: https://ark-invest.com/big-ideas-2020/

Source URL: https://www.stockgumshoe.com/2020/07/microblog-cathy-wood-ark-innovation/


One response to “written by reader Cathy Wood- Ark Innovation”

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.